For a full list and more information please
| Last Name | First Name | Address | Branch | KIA Pavia Book | |
| 5010 | Labazzo | Frank J. | USN | ||
| 5011 | Labbadia | Celeste J. | 42 Alden St. | WAC | |
| 5012 | Labbancz | George E. | 56 Carlisle Pl. | USA | |
| 5013 | Labbancz | James S. | 56 Carlisle Pl. | USA | |
| 5014 | Labbancz | John W. | 56 Carlisle Pl. | USA | |
| 5015 | LaBalla | Dominick | 23 West Ave. | USA | |
| 5016 | LaBella | Michael A. | 18 Linden Pl | USA | |
| 5017 | LaBelle | Gilbert J. | 23 Woodland Ave. | USA | |
| 5018 | LaBerteaux | William F. | 35 Aberdeen St. | ||
| 5019 | Labozzo | Ralph L. | 22 Camp Ave. | USN | |
| 5020 | Lacerenza | Angelo A. | 264 West Main St. | USA | |
| 5021 | Lacerenza | Francis Michael | 8 Schuyler Ave. | USA | |
| 5022 | Lacerenza | James A. | 8 Schuyler Ave. | USA | |
| 5023 | Lacerenza | Joseph C. | 184 Stillwater Ave. | USA | |
| 5024 | Lacerenza | Joseph Francis | 138 West Ave. | USN | |
| 5025 | Lacerenza | Michael Richard | 184 Stillwater Ave. | USN | |
| 5026 | Lacerenza | Peter Joseph | 138 West Ave. | USA | |
| 5027 | Lacerenza | Vito J. | 184 Stillwater Ave. | USA | |
| 5028 | Lacerenza | Vito V. | 8 Schuyler Ave. | USA | |
| 5029 | Lachance | Bertram | 482 Summer St. | USA | |
| 5030 | Lachance | Harry | Summer St. | USA | X |
| 5031 | Lackman | Howard C. | 172 North St. | ||
| 5032 | Lacko | Lester Michael | 9 Woodland Ave. | USN | |
| 5033 | Lacomis | John | 20 Walnut St. | USN | |
| 5034 | LaCroix | Ernest J. | 3 West Park Place | USA | |
| 5035 | LaDestro | Andrew S. | 22 Spruce St. | USA | |
| 5036 | LaDestro | Angelo | 22 Spruce St. | USA | |
| 5037 | LaDestro | Frank J. | USA | ||
| 5038 | LaDestro | Michael Cattalo | 22 Spruce St. | USA | |
| 5039 | Ladner | Donald Gross | USA | ||
| 5040 | Ladner | Gerald Ralph | USA | ||
| 5041 | LaDue | Kingsbury Clark | Atlantic St. | USA | |
| 5042 | LaFredo | John | 66 Stillwater Ave. | USA | |
| 5043 | La Furge | John H. | 40 Harbor St. | USA | |
| 5044 | Lagan | Frank, Jr. | 23 Sherman St. | USA | |
| 5045 | Laganza | Frank J. | USN | ||
| 5046 | LaGuardia | Paul J. | USA | ||
| 5047 | Lagenestra | Joseph A. | 15 New St. | USN | |
| 5048 | Lagenestra | Nicholas D. | 15 New St. | USA | |
| 5049 | Lahm | Mortimer, Jr. | Newfield Ave. | USA | |
| 5050 | LaJeune | Ernest M. | Webbs Hill Rd. | USA | |
| 5051 | Lakenbach | Andrew S. | 310 Highcliff Terr. | ||
| 5052 | Lalime | Andrew | 19 Pelham Pl. | USA | |
| 5053 | Lamarche | Robert Bruce | [RFD-] Mill Rd. | USMC | |
| 5054 | Lamb | Lester H. | 35 Randall Ave. | ||
| 5055 | Lamb | Marian E. | 31 Ivy St. | ||
| 5056 | Lambdin | Charles | USA | ||
| 5057 | Lambert | Frederick C. | 1163 Hope St. | ||
| 5058 | Lambert | Jordan Wheat | USA | ||
| 5059 | Lamberiti | Domenick J. | USA | ||
| 5060 | Lamont | Bernard | 73 Clovelly Rd. | USA | |
| 5061 | Lamont | Larry | USA | ||
| 5062 | Lampros | Charles G. | 705 Pacific St | USAF | |
| 5063 | Lampros | Constantine P. | 705 Pacific St | USA | |
| 5064 | Lampros | Lazarus L. | 705 Pacific St | USA | |
| 5065 | Lampros | Louis | 705 Pacific St | USAF | |
| 5066 | Lamy | Edgar D., Jr. | 8 Maplewood Pl | USA | |
| 5067 | La Nave | Orlando D. | 520 Harbor St. | USA | |
| 5068 | Lander | Neil E. | USA | ||
| 5069 | Landow | Harold | 47 Oxpound Ct. | USA | |
| 5070 | Lane | Clyde B. G. | 270 Pacific St. | USA | |
| 5071 | Lane | Edward | 356 Shippan Ave. | ||
| 5072 | Lane | Edward V. Z. | Erskine Rd. | ||
| 5073 | Lane | James Edward | USA | ||
| 5074 | Lane | William Henry, Jr. | 467 Glenbrook Rd. | USA | |
| 5075 | Lanefski | Anthony F. | 179 Franklin St. | USA | |
| 5076 | Lanefski | John P. | 179 Franklin St. | USA | |
| 5077 | Lang | Adelaide | 88 Colonial Rd. | WAC | |
| 5078 | Lang | Emery G. | 783 Summer St. | USA | |
| 5079 | Lang | Fred S. | 49 Plymouth Rd. | ||
| 5080 | Lang | Ira | Plymouth Rd. | USA | |
| 5081 | Lang | John | 10 Turner Rd. | USA | |
| 5082 | Langer | Robert Anton | 35 Lenox Ave. | USN | |
| 5083 | Langler | Philip | 396 High Ridge Rd. | USN | |
| 5084 | Langworthy | Francis J. | 48 Stillwater Ave. | USMC | |
| 5085 | Langworthy | Margaret M. | 39 Taylor St. | WAC | |
| 5086 | Lanis | Harold | 41 Division St. | USA | |
| 5087 | Langridge | James William | USA | ||
| 5088 | Lanman | Jonathan T. | Wallack’s Point | USNR | |
| 5089 | Lannamann | Donald G. | 39 Hillcrest Ave. | USN | |
| 5090 | Lannan | Donald J. | 73 ½ Broad St. | USA | X |
| 5091 | Lanterne | George | 19 Spruce St. | USA | |
| 5092 | Lanyon | David A. | 21 Fairfield Ave. | USA | |
| 5093 | Lanyon | Donald J. | 21 Fairfield Ave. | USAAC | |
| 5094 | Lanyon | Frederick S. | 21 Fairfield Ave. | USA | |
| 5095 | Lanyon | Irving F. | 8th St. | USMC | X |
| 5096 | Lang | John | 27 Birchwood Rd. | USA | |
| 5097 | Lanzaro | Luciano, Jr. | 29 Colonial Rd. | USMC | |
| 5098 | Lapinski | Alexander S. | 156 Ludlow St. | USN | |
| 5099 | Lapinski | Edward John | 156 Ludlow St. | USA | |
| 5100 | Lapinski | John J. | 156 Ludlow St. | USA | X |
| 5101 | Lapinski | Stanley John | 156 Ludlow St. | USA | |
| 5102 | Lapinsky | Alexander | 36 Meadow St. | USA | |
| 5103 | LaPorta | James V. | 1 Park Row | USA | |
| 5104 | LaPrete | Gus. | 65 Richmond Hill Ave. | ||
| 5105 | Laremski | Andrew Robert | 79 Henry St | USA | |
| 5106 | Larive | James Henry | 45 Forest Lawn Ave. | USA | |
| 5107 | Larkin | Charles A. | 701 Hope St. | USA | |
| 5108 | Larkin | Francis R. | 20 Spring St. | USN | |
| 5109 | Larmon | David J. | 13 Quintard Terr. | USA | |
| 5110 | LaRocca | Joseph D. | 35 Madison Pl. | USA | |
| 5111 | LaRocco | Joseph M. | 265 Greenwich Ave. | USA | |
| 5112 | LaRocco | Samuel | 21 Perry St. | USN | |
| 5113 | Larsen | Gunnar | Barncroft Rd. | USMM | |
| 5114 | Larsen | Lawrence W. | 34 Cady St. | USA | |
| 5115 | Larson | Alfred Walter | 30 Ogden Rd. | USA | |
| 5116 | Larson | Arthur S. | Clinton Ave. | USA | |
| 5117 | Larson | Edith F. | 10 Lockwood Ave. | WAC | |
| 5118 | Larson | Ernest V. | 19 Strawberry Hill Ave. | USA | |
| 5119 | Larson | Everett F. | 10 Lockwood Ave. | USMC | X |
| 5120 | Larson | Henry E. | 23 Pine Hill Ave | USA | |
| 5121 | Larson | John A. | 4 Division St. | USA | |
| 5122 | Larson | Melvin J. | 186 Hamilton Ave. | ||
| 5123 | Larson | Mildron | 241 Knickerbocker Ave. | USA | |
| 5124 | Larson | Oscar Howard | 110 William St. | USA | |
| 5125 | Larson | Paul Arthur | 23 Pine Hill Ave | USN | |
| 5126 | Larson | Robert Fred | 162 Myrtle Ave. | USN | |
| 5127 | Larson | Robert H. | 4 Division St. | USA | |
| 5128 | Larrtur | Alfred | 285 W. Main St. | USA | |
| 5129 | LaRusso | Anthony | 112 Taylor St. | USA | |
| 5130 | Larusso | Michael | 54 Fairfield Ave. | USA | |
| 5131 | Larusso | William J. | 337 West Main St. | USA | |
| 5132 | LaRusso | Salvatore C. | 94 Taylor St. | USA | |
| 5133 | Lasalandra | Michael J. | 167 W. Broad St. | USA | |
| 5134 | Lasalandra | Patsy | 9 Nurney St. | USN | |
| 5135 | LaSalle | Alfred P. | 573 Hope St. | USA | |
| 5136 | Lasczak | Leonard | 23 Iroquis Rd. | USA | |
| 5137 | Lasczak | Ray | 31 Southfield Ave. | USA | |
| 5138 | Laska | Zygmund | 21 Stage St. | USN | |
| 5139 | Laskowski | Joseph C. | 114 Ludlow St. | USA | |
| 5140 | Laslo | John J. | 149 Frederick St. | USA | |
| 5141 | Laslo | Martin P., Jr. | 149 Frederick St. | USA | |
| 5142 | Laslo | Stephen James | 26 Victory St. | USA | |
| 5143 | Laswell | Marshall | USA | ||
| 5144 | Laterna | Anthony | USA | ||
| 5145 | Latham | John Nash | USA | ||
| 5146 | Latosh | Michael | 7 Waverly Pl. | USA | |
| 5147 | Latte | Dante J. | 13 Liberty St. | USA | |
| 5148 | Laughlin | Eugene M. | 21 Willowbrook Ave. | USMC | |
| 5149 | Laughlin | Francis | 21 Willowbrook Ave. | USMM | |
| 5150 | Laughlin | John J. | 21 Willowbrook Ave. | USMM | |
| 5151 | Laukevicz | Thomas, Jr. | 6 Woodland Pl. | USA | |
| 5152 | Laureno | Raymond | 91 Raymond St. | USA | |
| 5153 | Laviano | Joseph G. | 55 Fairfield Ave. | USA | |
| 5154 | Lavis | James Garfield | USA | ||
| 5155 | Lavoy | Arthur Franklin | 1506 Summer St. | USA | |
| 5156 | Lawler | Robert J. | 650 Atlantic St. | ||
| 5157 | Lawless | Joseph R., Jr. | 99 Prospect St. | USA | |
| 5158 | Lawless | Neil J. | 99 Prospect St. | USMC | |
| 5159 | Lawrence | Donald Dix | USA | ||
| 5160 | Lawrence | George Edward | 180 North St. | USN | |
| 5161 | Lawrence | Harry F. S. | South St. | USA | |
| 5162 | Lawrence | Robert Leonard | 18 Hillandale Ave. | USA | |
| 5163 | Lawson | Adam M. | 61 Church St. | ||
| 5164 | Lawson | Alfred Carlton | 60 Lenox Ave. | USN | |
| 5165 | Lawson | Allan B. 3rd | 60 Lenox Ave. | USA | |
| 5166 | Lawson | Leroy F. | 60 Lenox Ave. | USA | |
| 5167 | Lawton | Howard E, | 870 Hope St. | USA | |
| 5168 | Layda | Frederick G. | 108 Maple St. | USA | |
| 5169 | Layman | Edward L. | 5 Midland Ave | USN | |
| 5170 | Layne | Norman L. | 157 Lawn Ave. | ||
| 5171 | Lazarko | Peter | 695 Atlantic St. | USA | |
| 5172 | Lazarus | Donald | 23 Quintard Terr. | USA | |
| 5173 | Lazzaro | Augustine Peter | 52 Pacific St. | USN | |
| 5174 | Lazzaro | Loreto, Jr. | 43 West Main St. | USN | |
| 5175 | Leahey | Regina Lorraine | 23 Atlantic St. | WAVE | |
| 5176 | Leahy | James | USA | ||
| 5177 | Learned | Bruce | Hillcrest Park | ||
| 5178 | Leary | Cornelius Joseph | 33 Hill St. | USA | |
| 5179 | Leary | Helen M. | 100 Clinton Ave. | WAVE | |
| 5180 | Leary | John Joseph | 470 Glenbrook Rd. | USA | |
| 5181 | Leary | Martin M. | 172 Elm St. | USN | |
| 5182 | Leas | Henry Williams | 44 Mill River Rd. | USN | |
| 5183 | LeBosquet | Robert E. | 328 Soundview Ave. | USMC | |
| 5184 | Lebow | Irving | 28 Stephen St. | USA | |
| 5185 | Lebow | Sydney M. | 31 Pequot Ln. | USA | |
| 5186 | LeChasseur | Eugene O. | USCG | ||
| 5187 | Leclair | Joseph E. | 139 Turn of River Rd. | USA | |
| 5188 | Lecouras | Harry C. | 146 Fairfield Ave. | USN | |
| 5189 | Ledin | John G. | 16 Bedford Pl. | USA | |
| 5190 | Lee | Arthur | 267 W. Main St. | USA | |
| 5191 | Lee | James | 494 Atlantic St. | USA | |
| 5192 | Lee | James S. | 142 Franklin St. | ||
| 5193 | Lee | James | USMC | ||
| 5194 | Lee | Harold P. | USA | ||
| 5195 | Lee | Lewis W., Jr. | 40 Clinton Ave. | USA | |
| 5196 | Lee | Richard J. | USA | ||
| 5197 | Lee | Robert Edward | Washington Ave. | USA | |
| 5198 | Lee | Robert M. | |||
| 5199 | Lee | William D. | 34 Union St. | USN | |
| 5200 | Lee | William H. J. | 77 Hirsch Rd. | USN | |
| 5201 | Lees | Miss Hazel | 29 Warren St. | WAVE | |
| 5202 | Leferman | Sheldon | 273 Glenbrook Rd. | USN | |
| 5203 | Legan | Walter V. | 23 Sherman St. | ||
| 5204 | Legato | Antonia | USN | ||
| 5205 | Le Gato | Nunzio | 82 Greyrock Pl. | USA | |
| 5206 | Leger | Norman | 10 Harbor St. | USN | |
| 5207 | Legg | Cornelius | 808 Bedford St. | ||
| 5208 | Lehmacher | Charles | 42 State St. | USA | |
| 5209 | Leibfarth | Rusell J. | USA | ||
| 5210 | Leidecker | Alfred | USA | ||
| 5211 | Leitch | George Stanley, Jr. | USA | ||
| 5212 | Leitch | Robert J. | 21 Linden Pl. | USA | |
| 5213 | LeJeune | Ernest Malcolm | Webbs Hill Rd. | ||
| 5214 | LeMay | Oscar Albert | USA | ||
| 5215 | Lemon | James Francis | 71 Lindale St. | USNR | |
| 5216 | Lemon | John W. | 71 Lindale St. | USA | |
| 5217 | Lemon | Thomas J. | 71 Lindale St. | ||
| 5218 | Lencheck | Norman Lee | 107 Frederick St. | USN | |
| 5219 | Lencheck | Shepard Lee | 107 Frederick St. | USA | |
| 5220 | Lenczycki | Edmund Leon | 1 Daly St. | USA | |
| 5221 | Lenczycki | Henry Paul | 1 Daly St. | USA | |
| 5222 | Lenner | Frank | USN | ||
| 5223 | Lenney | Elizabeth | 268 Main St. | WAC | |
| 5224 | Lenoci | Ralph J. | |||
| 5225 | Lent | David Winfield | Stillwater Rd. R.F.D. #1 | USA | |
| 5226 | Lent | Raymond L. | |||
| 5227 | Lenz | Edward J. | 11 Duncan St. | USA | |
| 5228 | Lenz | Frederick F. | 16 Greenway St. | USN | |
| 5229 | Lenz | Henry Charles | 16 Greenway St. | USA | |
| 5230 | Lenz | Frederick P. | |||
| 5231 | Leo | Michael Francis | 11 Webb Ave. | ||
| 5232 | Leonard | Edwin M. | 7 Clinton Ave. | USA | |
| 5233 | Leonard | Francis T. | 93 Main St. | USA | |
| 5234 | Leonard | John J. | 32 Maher Rd. | USN | |
| 5235 | Leonard | Joseph B. | 107 Greenwich Ave. | USA | |
| 5236 | Leonard | Robert W. | 20 Ocean Drive E. | USA | |
| 5237 | Leonard | Wm. | 18 Spring St. | USN | |
| 5238 | Leone | Joseph D. | 35 Weed Ave. | USA | |
| 5239 | Leonowitz | John | 143 Southfield Ave. | USN | |
| 5240 | Lesnikowski | Chester | 23 Clinton Ave. | USA | |
| 5241 | Lesnikowski | Edmund W. | 23 Clinton Ave. | USN | |
| 5242 | Lesnikowski | Henry J. | 23 Clinton Ave. | USA | |
| 5243 | Lesnowski | Stanley John | 44 Brown Ave. | USN | |
| 5244 | Lester | Merle Elliott, Jr. | USMC | ||
| 5245 | Letkowski | Edward W. | USN | ||
| 5246 | Letteris | William M. | 25 Aberdeen Terr. | USA | |
| 5247 | Letterman | Lloyd | 17 Vassar Ave. | USA | |
| 5248 | Leupold | Conrad Henry | USA | ||
| 5249 | Levenson | Robert N. | 16 Gregory St. | USA | |
| 5250 | Leventhal | Howard M. | 18 Hillandale Ave. | ||
| 5251 | Levering | Marian Isabel | WAC | ||
| 5252 | Levin | Bennett M. | 22 W. Park Place | ||
| 5253 | Levin | Melvin | |||
| 5254 | Levine | Benjamin David | 16 Madison St. | ||
| 5255 | Levine | Benson A. | 81 Lafayette St. | USA | |
| 5256 | Lvine | Donald I. | 67 Woodmere Rd. | USA | |
| 5257 | Levine | Harold H. | 269 Cove Rd. | USA | |
| 5258 | Levine | Jacob | 49 Hoyt St. | USA | |
| 5259 | Levine | Jonas | 67 Woodmere Rd. | USA | |
| 5260 | Levine | Marvin Eddess | 89 Hillandale Ave. | USA | |
| 5261 | Levine | Miriam | 102 Woodside Village | WAVE | |
| 5262 | Levine | Robert | 275 South St. | USA | |
| 5263 | Levine | Stanley H. | 67 Woodmere Rd. | USA | |
| 5264 | Levine | William B. | 116 Summer St | USA | |
| 5265 | Levinson | Irving | 1 Dryden St. | USA | |
| 5266 | Leviss | Jules | 65 South St. | USA | |
| 5267 | Levy | Arthur, Jr. | 37 Chester St. | USA | |
| 5268 | Levy | Louis | 45 Woodmere Rd. | USA | |
| 5269 | Levy | Richard | 37 Chester St. | USA | |
| 5270 | Lewicki | Edward R. | 27 Taff Ave. | USN | |
| 5271 | Lewicki | Theodore | 27 Taff Ave. | USA | |
| 5272 | Lewin | Henry Warner | USA | ||
| 5273 | Lewis | Allen G. | Den Rd. | USN | |
| 5274 | Lewis | Asa Frank | 146 Franklin St. | USA | |
| 5275 | Lewis | Charles E. | 225 Halliwell Drive | USA | |
| 5276 | Lewis | George Harris | 170 Stillwater Ave. | ||
| 5277 | Lewis | John | 170 Ocean Dr. W. | USA | |
| 5278 | Lewis | Kenneth S. | 225 Halliwell Dr. | USA | |
| 5279 | Lewis | Theodore F. | 15 Lillian Rd. | USA | |
| 5280 | Lewis | William Creed | 146 Franklin St. | USA | |
| 5281 | Lewis | William Franklin | 170 Stillwater Ave. | USA | |
| 5282 | Libby | Charles A. | 94 Rock Spring Rd. | USN | |
| 5283 | Libby | Elizabeth Ruth | 47 Sound View Ave. | WAVE | |
| 5284 | Liberatore | John A. | 137 Spruce St. | USA | |
| 5285 | Liberatore | John J. | 151 Southfield Ave. | USA | |
| 5286 | Liberty | Harold F. | Briar Brae Rd. | USN | |
| 5287 | Libowitz | Irving | 32 Shelbourne Rd. | USAAC | |
| 5288 | Libowitz | Milton | 32 Shelbourne Rd. | USA | |
| 5289 | Libowitz | Morris | 32 Shelbourne Rd. | USAAC | |
| 5290 | Lichask | Elwood | 695 Elm St. | USN | |
| 5291 | Lichtman | Alvin | 495 Atlantic St. | USA | |
| 5292 | Lieberman | David H. | 69 Forest Lawn Ave. | ||
| 5293 | Lieberman | Henry | 42 Hawthorne St. | USA | |
| 5294 | Lieberman | Leo | 42 Hawthorne St. | USN | |
| 5295 | Liepolt | Werner H. | 156 Frederick St. | USA | |
| 5296 | Ligi | Vito | 249 W. Main St. | USA | |
| 5297 | Light | Howard Nelson | Wire Mill Rd. | USA | |
| 5298 | Lilliendahl | John R., Jr. | 15 Ralsey Rd. | USA | |
| 5299 | Lind | Carl H. | 25 Bedford Pl. | USN | |
| 5300 | Lind | Lilly H. | 62 Tremont Ave. | WAC | |
| 5301 | Lindhal | Arthur | 27 St. John’s Place | USN | |
| 5302 | Lingborg | Henry O | 22 Noble St. | USN | |
| 5303 | Lindenmuth | Benjamin F. | Dunn Ave | USA | |
| 5304 | Lindenmuth | John | Dunn Ave | USA | |
| 5305 | Lindholm | Mauno A. | Long Ridge Rd | USAAC | |
| 5306 | Lindquist | Albert W. | 707 Hope St.. | USA | |
| 5307 | Lindquist | Karl Conrad | 2 Cove Mill Cottages | USA | |
| 5308 | Lindsay | Crighton | 279 Fairfield Ave. | USA | |
| 5309 | Lindsay | Gavin Pollack | 279 Fairfield Ave. | USN | |
| 5310 | Lindstrom | Harold R. | 69 Elm St | USN | |
| 5311 | Lindstrom | Philip Harold | USN | ||
| 5312 | Lindstrom | Reinhold V. | 39 Colonial Rd. | USA | |
| 5313 | Linehan | Frank J. | 49 Brooklawn Ave. | USN | |
| 5314 | Lines | George | 33 Irving Ave | USA | |
| 5315 | Link | Eugene Gross | Roxbury Rd | USA | |
| 5316 | Link | Howard | Roxbury Rd | USA | |
| 5317 | Lione | Gerald R | 69 Hirsch Rd. | USA | |
| 5318 | Lione | Samuel F. | 69 Hirch Rd. | USA | |
| 5319 | Lionetti | Angelo J. | 41 Alden St. | USA | |
| 5320 | Lionetti | Anthony | 41 Alden St. | USA | |
| 5321 | Lionetti | John J. | 129 Stillwater Ave. | USA | |
| 5322 | Lionetti | Lorenzo | 41 Alden St. | USA | |
| 5323 | Lionetti | Michael A. | 93 Spruce St. | USA | |
| 5324 | Lionetti | Sabino | 19 Stephen St. | USA | |
| 5325 | Lipman | Morris | 94 Prospect St. | ||
| 5326 | Lipschitz | Morris | 19 Daley St. | USA | |
| 5327 | Lipson | Theodore | 39 Lincoln Ave. | USA | |
| 5328 | Liptack | William D. | 34 Ridgeway St. | ||
| 5329 | Liscek | George Joseph | 48 Chapel St. | USA | |
| 5330 | Liscek | Stephen John | USA | ||
| 5331 | Little | William Larnie | USA | ||
| 5332 | Litturi | Michael | USA | ||
| 5333 | Litturi | Alfred | 429 West Main St. | ||
| 5334 | Litwin | William | 321 Cove Rd. | USA | |
| 5335 | Liveris | George | 10 Crescent St. | USN | |
| 5336 | Liveris | Nicholas | USA | ||
| 5337 | Livingston | Ruth Stewart | 57 Quintard Terr. | WAC | |
| 5338 | LiVolsi | John Larry | 247 Henry St. | USN | |
| 5339 | LiVolsi | William J. | Riverbank Rd. | USN | |
| 5340 | Lizotte | Edward | 141 Lockwood Ave. | USA | |
| 5341 | Lloyd | Samuel | Newfield Ave. | USMC | |
| 5342 | Lobb | George G. | 74 Third St. | USCG | |
| 5343 | Lobozzo | Carl | 49 Euclid Ave | USCG | |
| 5344 | Lobozzo | James Jr. | 49 Euclid Ave | USA | |
| 5345 | Lobuglio | Dominick | 11 Tuttle St. | USA | |
| 5346 | Lobuglio | James Jr. | 11 Tuttle St. | USN | |
| 5347 | Lobuglio | Joseph | 11 Tuttle St. | USA | |
| 5348 | Lobuglio | Peter | 11 Tuttle St. | USA | |
| 5349 | Lobuglio | Vincent L. | 11 Tuttle St. | USN | |
| 5350 | Loccisano | Frank D. | 66 Garden St. | USMC | |
| 5351 | Lock | Paul | 172 Lawn Ave | USN | |
| 5352 | Lockhart | Andrew Jr. | 49 Sterling Pl. | USA | |
| 5353 | Lockhart | Ralph | 305 West Main St. | USA | |
| 5354 | Lockwood | Arthur William | 56 Hawthorne St. | USN | |
| 5355 | Lockwood | Benjamin B. | 47 Fairfield Ave. | USA | |
| 5356 | Lockwood | Charles D. Jr. | 907 Shippan Ave | USA | |
| 5357 | Lockwood | Ernest I. | 44 Taff Ave. | ||
| 5358 | Lockwood | Eugene H. | USN | ||
| 5359 | Lockwood | Harold E. | 798 Atlantic St. | USA | |
| 5360 | Lockwood | Hoyt | |||
| 5361 | Lockwood | John Albert | 66 Greyrock Pl. | USN | |
| 5362 | Lockwood | John A. | Leonard St. | USA | |
| 5363 | Lockwood | Joseph J. | 33 Manor St. | USN | |
| 5364 | Lockwood | Raymond | 155 North St. | USA | |
| 5365 | Lockwood | Robert F. | 6 Richards Ave. | USN | |
| 5366 | Lockwood | Vincent A. | 27 Holly Pl | USN | |
| 5367 | Lowe (Loewe) | Max | 23 Rock Spring Rd. | USA | |
| 5368 | Loffredo | Anthony | USA | ||
| 5369 | Loffrado | John Jr. | 56 Stillwater Ave. | USA | |
| 5370 | Lofgren | George Ernest | USN | ||
| 5371 | Lohner | Isidor | 66 Summer St. | USA | |
| 5372 | Loken | Leslie | 799 Atlantic St. | USA | |
| 5373 | Lombardi | Joseph A. | 27 Seaside Ave | USN | |
| 5374 | Lombardo | Albert Michael | 1091 Hope St | ||
| 5375 | Lombardo | Anthony Joseph | 48 Euclid Ave. | USA | |
| 5376 | Lombardo | Frank J. | 12 Railroad Pl. | ||
| 5377 | Lombardo | George S. | 12 Railroad Pl. | USA | |
| 5378 | tate St. | James A | 270 State St. | USN | |
| 5379 | Lombardo | Pasquale | 248 Cove Rd | USA | |
| 5380 | Lombardo | Patsy | 12 Railroad Pl. | USCG | |
| 5381 | Lombardo | Ralph | 223 Cold Spring Rd. | USA | |
| 5382 | London | Lawrence | 92 Franklin St. | USN | |
| 5383 | London | Milton J.. | 92 Franklin St. | USA | |
| 5384 | London | W.A. | 328 Atlantic St. | USCG | |
| 5385 | Long | Archer S. | 118 Pacific St. | USN | |
| 5386 | Long | James H. | 31 Second St. | USA | |
| 5387 | Longhurst | Marion T | Hubbard Heights | WAVE | |
| 5388 | Longo | Albert | 104 West Ave.. | USA | |
| 5389 | Longo | Frank R. | 117 West Ave. | USA | |
| 5390 | Longo | Frank | 53 Cottage St. | USN | |
| 5391 | Longo | Jerry P. | 104 West Ave. | USA | |
| 5392 | Longo | Joseph | 53 Cottage St. | USA | |
| 5393 | Longo | Paul A,. | 104 West Ave. | USA | |
| 5394 | Longo | Samuel | 117 West Ave. | USA | |
| 5395 | Longo | Walter S. | 53 Cottage St. | USN | |
| 5396 | Longo | William | 53 Cottage St. | USA | |
| 5397 | Longueil | Alan L. | 49 Tommuck La. | USA | |
| 5398 | Loope | John K. | 63 Puritan La. | USN | |
| 5399 | Lopes | Henry Duante | USA | ||
| 5400 | Lopiano | Albert M. | 26 Perry St. | USA | |
| 5401 | Lopiano | Joseph | 26 Perry St. | USA | |
| 5402 | Lopiano | Martin | 34 Nichols Ave. | USN | |
| 5403 | Lopiano | Thomas | 26 Perry St. | USA | |
| 5404 | Lopriore | Anthony Joseph | USA | ||
| 5405 | Lopriore | Joseph W. | 35 Beckley Ave. | USN | |
| 5406 | Lopriore | Ralph Rocco | 413 Main St. | USN | |
| 5407 | Lord | Archer Bruce | 28 Underhill Rd | USA | X |
| 5408 | Lord | Edward E. | 119 Forest St. | USA | |
| 5409 | Lord | Hubert Roat | 28 Underhill Rd, | USA | |
| 5410 | Lord | Kenneth Smith | 28 Underhill Rd. | ||
| 5411 | Lordahl | Harold | 49 Maple Ave. | USN | |
| 5412 | Lorenti | Elmando F. | 58 Chapel St. | USN | |
| 5413 | Lorenti | John F. | 32 Tresser Ave. | USA | |
| 5414 | Lorenti | Frank | 58 Chapel St. | USA | |
| 5415 | Lorenti | John Joseph | 93 Lincoln Ave. | USA | |
| 5416 | Lorenti | Joseph | 67 Holly Pl. | USAAC | |
| 5417 | Lorenti | Joseph F. | 32 Tresser Ave. | USA | X |
| 5418 | Lorenti | Pasquale J. | 32 Tresser Ave. | USA | |
| 5419 | Lorusso | Charles J. | 211 W. Main St. | USA | |
| 5420 | Lorusso | Daniel L. | 211 W. Main St. | USA | |
| 5421 | Lorusso | John Ernest | 36 Anderson Ave. | USN | |
| 5422 | Lorusso | Paul L. | 211 W. Main St. | ||
| 5423 | Loshin | Nathan | 16 Madison St. | USA | |
| 5424 | Lotstein | Jack | USA | ||
| 5425 | Lotstein | Ralph | 81 Lafayette St. | USN | |
| 5426 | Lotticy | Frank James | 12 Clinton Ave. | USA | |
| 5427 | Loudon | Benjamin F. | Emma Rd. | USA | |
| 5428 | Lougee | Richard G. | 859 Main St. | USN | |
| 5429 | Loughlin | Patrick | 85 Iroquois Rd. | USA | |
| 5430 | Loughlin | William J. | 58 Elizabeth St. | USCG | |
| 5431 | Loughram | James Charles | 272 Main St. | USN | |
| 5432 | Loughran | John A. | USN | ||
| 5433 | Lounsbury | Kenneth R. | USA | ||
| 5434 | Lounsbury | Warren C. | 570 Atlantic St. | USN | |
| 5435 | Lovallo | Carmine Vito | 16 Shelbourne Rd. | USA | |
| 5436 | Lovallo | Joseph P. | 16 Shelbourne Rd. | ||
| 5437 | Lovdahl | Harold M. | 49 Maple St. | ||
| 5438 | Love | Roger | Hunting Ridge Rd. | USA | |
| 5439 | Loveland | Edred | 103 Belltown Rd. | USA | X |
| 5440 | Loveland | Elizabeth C. | 103 Belltown Rd. | WAC | |
| 5441 | Loveland | Frederick, Jr. | 103 Belltown Rd. | USMC | X |
| 5442 | Loveland | Roderick | 103 Belltown Rd. | USAAC | |
| 5443 | Loveland | Wesley B. | 50 Mead St. | USN | |
| 5444 | Loveless | Harold Sidney | 456 Hope St. | USA | |
| 5445 | Lovell | Henry P. | 43 Pequot Ln. | USA | |
| 5446 | Lovell | William | 36 Glen Terr. | USAAC | |
