Number of Photos Indexed 9893
| 12 | 2 | ||
| 15 | 9 | ||
| 99 | 46 | ||
| 309 | 190 | ||
| 141 | 516 | ||
| 37 | 305 | ||
| 668 | 1127 | ||
| 73 | 4 | ||
| 163 | 82 | ||
| 30 Fashion | Â 0 | 320 | |
| 28 | 16 | ||
| 58 | 86 | ||
| 2 | 129 | ||
| 11 | 362 | ||
| 3 | 78 | ||
| 56 | 53 | ||
| 53 Natural Phenomena | 281 | 287 | |
| 279 | 282 | ||
| 1207 | 42 | ||
| 91 | 79 | ||
| 47 | 39 | ||
| 131 | 509 | ||
| 51 | 4 | ||
| 4 | 16 | ||
| 103 | 83 Stamford England | 0 | |
| 177 | 5 | ||
| 247 | 554 | ||
| 66 | 95 Toys | Â 0 | |
| 341 | 56 |
Type of Pictures
| 01 | Small Prints (<4×4) |
| 02 | Printed Photos – 4 x 6 to 9 x 11 |
| 03 | Large Photos – greater than 9 x 11, less than 12 H x 14W |
| 04 | Postcards |
| 05 | Oversized Photos |
| 07 | Framed Photos – Small |
| 09 | Framed Photos – Large |
| 10 | Foamboard Mounted Print |
| 11 | Mounted Photos |
| 15 | Cartes de Visite |
| 16 | Cabinet Cards |
| 17 | Stereographs |
| 20 | Book Print |
| 23 | Tintypes |
| 25 | Daguerrotypes |
| 27 | Ambrotypes |
| 31 | Postcards – Oversized |
| 32 | Postcard Booklet |
| 35 | Photo Album |
| 40 | Glass Plate Negatives |
| 45 | Glass Lantern Slides |
| 50 | Contact Prints |
| 51 | Film negatives < 4×5 |
| 52 | Film negatives 5×7 and 4 x 5 |
| 53 | Film negatives >5 x 7 |
| 54 | Negatives 35mm |
| 61 | Slides |
| 71 | Filmstrips |
| 73 | Videotapes |
| 77 | Videodiscs |
| 80 | Blueprints |
| 91 | Maps |
| 95 | Whitman Bailey |


