For a full list and more information please
| Last Name | First Name | Address | Branch | KIA Pavia Book | |
| 6843 | Paaso | Herman | |||
| 6844 | Pace | Angelo J. | 102 Virgil St. | USA | |
| 6845 | Pace | Anthony R. | 102 Virgil St. | USA | |
| 6846 | Pace | Canio | 102 Virgil St. | USN | |
| 6847 | Pace | Joseph | 79 Virgil St. | USA | |
| 6848 | Pace | Paul | 194 West Ave. | USA | |
| 6849 | Pacelli | Assunta | 40 Dean St. | WAAC | |
| 6850 | Pacelli | Frank R. | 40 Dean St. | USA | |
| 6851 | Pacelli | John Charles | 82 Givens Ave. | USA | |
| 6852 | Pacelli | Joseph G. | 40 Dean St. | USA | |
| 6853 | Pacelli | Michael F. | 40 Dean St. | USA | |
| 6854 | Pacelli | Michael F. | 82 Givens Ave. | USN | |
| 6855 | Pachius | Theodore | USN | ||
| 6856 | Pachkovsky | Joseph Nicholas | USA | ||
| 6857 | Packonas | Alfred | 815 Atlantic St. | USA | |
| 6858 | Pacukonas | Anthony Joseph | USA | ||
| 6859 | Padgett | Christopher T. | USA | ||
| 6860 | Pagano | Anthony S. | USA | ||
| 6861 | Pagano | Louis E. | 154 Jefferson St. | ||
| 6862 | Pagano | Ralph Edward | USA | ||
| 6863 | Pagano | Samuel Lawrance | 16 Shelbourne Rd. | USA | |
| 6864 | Page | Edward Thomas | 24 Houston Terr. | USA | |
| 6865 | Page | Thomas J. | 52 Frank St. | USA | |
| 6866 | Pagliaro | Annunziato E. | USA | ||
| 6867 | Pagliaro | Anthony J. | USA | ||
| 6868 | Pagliaro | Leonard | USA | ||
| 6869 | Pagliarulo | Charles | 42 Noble St. | USA | |
| 6870 | Pagliarulo | Daniel | 42 Noble St. | USA | |
| 6871 | Pagliarulo | Rocco A. | 13 Liberty St. | USA | |
| 6872 | Paight | Carl W., Jr. | 16 Stamford Ave. | USCG | |
| 6873 | Paight | Catherine E. | 155 Pepper Ridge Rd. | WAAC | |
| 6874 | Paight | Charles F., Jr. | 355 Weed Ave. | USA | |
| 6875 | Paight | James Earl | USA | ||
| 6876 | Paight | Lawrence Allen | 322 Weed Ave. | USA | |
| 6877 | Paight | Ralph Dewey, Jr. | |||
| 6878 | Paight | Reginald K. | 7 Selleck St. | USA | |
| 6879 | Paight | Rollin E. | 327 Weed Ave. | USA | |
| 6880 | Pain | Lorenzo A. | 15 Cardinal Pl. | USA | |
| 6881 | Paira | Michael A. | 365 W. Main St. | USN | |
| 6882 | Palermo | Antonio | USA | ||
| 6883 | Palermo | Ralph | 76 Stillwater Ave. | USMC | |
| 6884 | Palica | John Frank | 13 Dora St. | USA | |
| 6885 | Palkin | Felix | |||
| 6886 | Palkin | John M. | 36 Crosby St. | USA | |
| 6887 | Palkin | William Peter | 36 Crosby St. | USA | |
| 6888 | Palladino | Domenick | 61 Virgil St. | USA | |
| 6889 | Palladino | Lawrence | 61 Virgil St. | USA | |
| 6890 | Palladino | Nicholas | 61 Virgil St. | USA | |
| 6891 | Palladino | Pasquale | 61 Virgil St. | USA | |
| 6892 | Palladino | William | 61 Virgil St. | USN | |
| 6893 | Palmer | Albert K. | 123 Taylor St. | USMC | |
| 6894 | Palmer | Carl Lincoln | N. Stamford Ave. | USA | |
| 6895 | Palmer | Charles A. | 523 Shippan Ave. | USA | |
| 6896 | Palmer | Howard | 35 Oenoke Pl. | USA | |
| 6897 | Palmer | Harold W. | 53 Grove St. | USA | |
| 6898 | Palmer | John Elsworth | Weed Hill Ave. | USN | |
| 6899 | Palmer | John L. | Weed Hill Ave. | USN | |
| 6900 | Palmer | Lawrence S. | 87 South St. | USA | |
| 6901 | Palmer | Mary Louise | Palmer’s Isle (Shippan) | WAVE | |
| 6902 | Palmer | Michael Angelo | Palmer’s Isle (Shippan) | USN | |
| 6903 | Palmer | Millard Ellis | Palmer’s Isle (Shippan) | USN | |
| 6904 | Palmer | Sandy P. | Palmer’s Isle (Shippan) | USN | |
| 6905 | Palmer | Schuyler | 6 South St. | ||
| 6906 | Palmer | Theodore | 7 Caroline Rd. | USA | |
| 6907 | Palmer | William Howard III | USA | ||
| 6908 | Palo | Albert | 6 Bell St. | USA | |
| 6909 | Palo | Peter R. | 19 St. John’s Pl. | USA | |
| 6910 | Palombe | Ernest D. | |||
| 6911 | Palombe | Louis | Main St. | USN | |
| 6912 | Palombe | Mario | Main St. | USA | |
| 6913 | Palotta | Guiseppe | USA | ||
| 6914 | Palumbo | Alfred A. | 22 Waverly Pl. | USA | |
| 6915 | Palumbo | James Joseph | USN | ||
| 6916 | Palumbo | Joseph | USA | ||
| 6917 | Panapada | Angelo, Jr. | 496 State St. | USN | |
| 6918 | Panapada | Eugene A. | 570 Atlantic St. | USN | |
| 6919 | Panapada | Philip F. | 23 Cottage St. | USA | |
| 6920 | Panapada | William Felix | 496 State St. | USA | |
| 6921 | Panapada | William J. | 27 Relay Pl. | USA | |
| 6922 | Panaro | Anthony | 57 Soundview Ave. | USA | |
| 6923 | Panaro | Nicholas Joseph | 57 Soundview Ave. | USA | |
| 6924 | Pangia | Anthony | 94 Van Buskirk Ave. | USMM | |
| 6925 | Pangia | Carlo J. | 94 Van Buskirk Ave. | USA | X |
| 6926 | Pangia | Michael A. | 94 Van Buskirk Ave. | USA | |
| 6927 | Pantas | Thomas | 41 Seaside Ave. | ||
| 6928 | Panucci | Belfiore John | 217 Magee Ave. | USA | |
| 6929 | Panucci | Orlando G. | 217 Magee Ave. | USN | |
| 6930 | Panulas | John Louis | 266 State St. | USA | |
| 6931 | Paolette | Marco | 88 Camp Ave. | ||
| 6932 | Papa | Philip J. | 856 Hope St. | USN | |
| 6933 | Papp | Louis Paul, Jr. | 16 Lockwood Ave. | USA | |
| 6934 | Pappalardo | Salvatore R. | 27 Hundley Ct. | USA | |
| 6935 | Pappalardo | Salvatore T. | 27 Hundley Ct. | USA | |
| 6936 | Pappas | Anthony | 686 S. Pacific St. | USN | |
| 6937 | Pappas | Charles | 686 S. Pacific St. | USN | |
| 6938 | Pappas | John | 72 Shippan Ave. | USN | |
| 6939 | Parahus | Peter | 13 East Walnut St. | USA | |
| 6940 | Parahus | Thomas | 13 East Walnut St. | USA | |
| 6941 | Parda | Anthony T. | 13 Union St. | USA | |
| 6942 | Pardee | Alfred | 28 Putnam Ln. | USA | |
| 6943 | Pardee | Donald N. | 31 Garden St. | USA | |
| 6944 | Pardee | Lawrence Edward | 88 Frederick St. | USN | |
| 6945 | Parella | George Eusebio | 60 Cold Spring Rd. | USA | |
| 6946 | Parrinella | Paul G. | 11 Limerick St. | USA | |
| 6947 | Parrino | Salvatore James | USA | ||
| 6948 | Parsons | Wilton T. | 38 Ridgewood Ave. | ||
| 6949 | Parent | Robert J. | USA | ||
| 6950 | Parente | Benjamin J. | 34 Wright St. | USA | X |
| 6951 | Paris | Charles B. | 28 Chapel St. | USN | |
| 6952 | Paris | Sydney Leon | 18 Pulaski St. | USA | |
| 6953 | Parker | Blakeslee B | 45 Downes Ave. | USA | |
| 6954 | Parker | Charles J. | 20 Forest Lawn Ave. | ||
| 6955 | Parker | Dorothy | 22 Forest Lawn Ave. | USMC | |
| 6956 | Parker | Folsom R. | 45 Downes Ave. | USA | |
| 6957 | Parker | Henry E. | 52 Adams Ave. | ||
| 6958 | Parker | Patience Cromwell | 45 Downes Ave. | WAVE | |
| 6959 | Parker | Robert M. | 108 Clinton Ave. | USN | |
| 6960 | Parker | Robert Noah | 77 Elm St, | USA | |
| 6961 | Parker | William | 1277 Summer St. | ||
| 6962 | Parkes | Albert W., Jr. | 15 Henry St. | USA | |
| 6963 | Parkes | George E. | 48 Knollwood Ave. | USN | |
| 6964 | Parkes | Lawrence F. | 15 Henry St. | USA | |
| 6965 | Parkes | Lynford E. | 15 Henry St. | USA | |
| 6966 | Parkin | Charles Henry | USA | ||
| 6967 | Parks | Louis | 115 South St. | USA | |
| 6968 | Parmiter | Earl William | 77 Mayflower Ave. | USN | |
| 6969 | Parrela | C.E. | |||
| 6970 | Parrino | Salvatore | 51 Wardwell St. | USA | |
| 6971 | Pasiak | Joseph | 28 Brown Ave. | USA | |
| 6972 | Paspalis | Paul | USA | ||
| 6973 | Pasqua | Atilio Frank | 90 Euclid Ave. | USN | |
| 6974 | Pasqua | Anthony Joseph | 90 Euclid Ave. | USN | |
| 6975 | Pasqua | Dominick | 90 Euclid Ave. | USA | |
| 6976 | Pasqua | Frederick Anthony | 90 Euclid Ave. | USCG | |
| 6977 | Passaro | Angelo U. | 27 Cherry St. | USA | |
| 6978 | Passaro | Bartholomew Alberto | 27 Cherry St. | USAAC | |
| 6979 | Passaro | Francis R. | 40 Oaklawn Ave. | USA | |
| 6980 | Passaro | Liberato A. | 27 Cherry St. | USA | |
| 6981 | Passaro | Michael | 915 E. Main St. | ||
| 6982 | Passaro | Ralph | 40 Oaklawn Ave. | USA | |
| 6983 | Passero | Alphonso C. | 41 Walnut St. | USA | |
| 6984 | Passero | Anthony F. | 15 Cottage St. | USA | |
| 6985 | Passero | Ernest S. | 41 Walnut St. | USA | |
| 6986 | Passero | Joseph M. | 41 Walnut St. | USA | |
| 6987 | Passero | Michael | 510 Glenbrook Rd. | ||
| 6988 | Passero | Vincent Victor | 15 Cottage St. | USA | |
| 6989 | Passas | Harry | 38 Wilson St. | USMM | |
| 6990 | Passmore | Richard C. | |||
| 6991 | Pastuszak | George | 49 Woodside St. | USN | |
| 6992 | Pastuszak | Theodore | 49 Woodside St. | USN | |
| 6993 | Pastuscak | Thomas | USN | X | |
| 6994 | Pastuszak | William | 49 Woodside St. | USN | |
| 6995 | Pataky | Andrew John | 195 Seaside Ave. | USN | |
| 6996 | Pataky | Edward F. | 195 Seaside Ave. | USA | |
| 6997 | Pataky | Francis J. | 195 Seaside Ave. | USA | |
| 6998 | Pataky | Michael, Jr. | 75 Dean St. | USA | |
| 6999 | Patrick | James E., Jr. | 288 Main St. | USA | |
| 7000 | Patterson | Andrew C., Jr. | USN | ||
| 7001 | Patterson | Charles | 18 Rachelle Ave. | USA | |
| 7002 | Patterson | Joseph R. | 60 Strawberry Hill Ave. | USA | |
| 7003 | Patterson | John R. | USAAC | ||
| 7004 | Patterson | Sinclair | 6 Laddin La. | USN | |
| 7005 | Patterson | Stewart | 58 Rippowam Rd. | USA | |
| 7006 | Patterson | Tommie Royal | USA | ||
| 7007 | Paul | S. Norman | Overbrook off of Toms Rd. | USN | |
| 7008 | Paulik | Charles J. | 48 Orchard St. | USN | |
| 7009 | Pavelka | John | |||
| 7010 | Pavia | Michael Anthony | 365 W. Main St. | USN | |
| 7011 | Pavia | Michael R. | 190 W. Broad St. | USA | |
| 7012 | Pavia | Nicholas P. | 199 Fairfield Ave. | USA | |
| 7013 | Pavinella | Paul | 11 Limerick St. | USA | |
| 7014 | Pavlick | Andrew | 41 Miller St. | USA | |
| 7015 | Pavlick | George | |||
| 7016 | Pavlick | Stanley | |||
| 7017 | Pavlick | Stephen | 41 Miller St. | USA | |
| 7018 | Pavlik | Chester C. | 132 Elmcroft | USA | |
| 7019 | Pavlik | Michael V. | 32 Walnut St. | ||
| 7020 | Pavlowski | Edward J. | 449 Atlantic St. | ||
| 7021 | Pavlowski | John F. | USA | ||
| 7022 | Pavlowski | Leon R. | USMC | ||
| 7023 | Pavlowski | Stanley Walter | 20 Wilson St. | ||
| 7024 | Pawlitz | Robert Carlton | Haviland Rd. | USA | |
| 7025 | Payne | Edward D. | 389 Ocean Dr. W. | USMC | |
| 7026 | Payne | Harrison Howard | 72 Long Ridge Rd. | USA | |
| 7027 | Payne | Robert G. | 612 Hope St. | USA | |
| 7028 | Payson | William Skiddy | USMC | ||
| 7029 | Pazda | Joseph | USN | ||
| 7030 | Pearson | Carl Axel | USN | ||
| 7031 | Pearson | Henry F. | 80 Sutton Dr. | USA | |
| 7032 | Pearson | Ivan C. | 25 Division St. | USN | |
| 7033 | Peasley | Paul A. | 77 Glenbrook Rd | USA | |
| 7034 | Peaston | Elmer Francis | 60 Washington Ave | USN | X |
| 7035 | Peaston | George William | 69 Washington Ave | USMC | |
| 7036 | Peck | Ernest L | 21 Chatfield St. | USA | X |
| 7037 | Peck | Harry | USA | ||
| 7038 | Peckerman | Irving | 639 Summer St. | USA | |
| 7039 | Peckerstein | Maurice | |||
| 7040 | Pecoraro | Charles F. | 104 Maple Ave | USA | X |
| 7041 | Pedersen | Richard Miller | Palmers Hill | USN | |
| 7042 | Pedone | William | 10 Spring St. | USA | |
| 7043 | Peet | Robert L. Jr. | 22 Hillcrest | ||
| 7044 | Pelazza | Catherine J. | Long Ridge Rd | WAC | |
| 7045 | Pelazza | Joseph | Long Ridge Rd | USA | |
| 7046 | Pelazza | Mario | USMC | ||
| 7047 | Pellegrino | Frank | 256 Weed Ave. | USA | |
| 7048 | Pellegrino | Michael Louis | 305 West Main St. | USN | |
| 7049 | Pellegrino | Nicholas | 395 West Main St. | USA | |
| 7050 | Pelham | Charles A. | 60 Gleason Ave. | USN | |
| 7051 | Pelham | Howard | 9 Algonquin Ave. | USA | |
| 7052 | Peliksza | Stanley E. Jr. | 643 Pacific St. | USA | |
| 7053 | Peliksza | Theodore | 643 Pacific St. | USA | |
| 7054 | Peluso | Phillip R. | |||
| 7055 | Pelosi | Andrew J. | 136 Maple Ave. | USMC | |
| 7056 | Pelucci | Belfiore | 217 Magee Ave. | USA | |
| 7057 | Pembleton | Bonnie | WAC | ||
| 7058 | Pempleton | Richard | 231 West Ave | USA | |
| 7059 | Penfield | Richard J. | 47 Lindale St. | USA | |
| 7060 | Penkala | Peter P. | 108 Elmcroft Rd | ||
| 7061 | Penkala | Stanley | 108 Elmcroft Rd | USA | |
| 7062 | Pennacchio | Joseph | 604 Newfield Ave | ||
| 7063 | Pensiero | Angelo | Rose Park Pl | USA | |
| 7064 | Pensiero | Gennaro | 19 Spruce St. | USN | |
| 7065 | Pensiero | John D. | 13 Rose Park Pl | USN | |
| 7066 | Peoples | William | 22 Franklin St. | USN | |
| 7067 | Percy | Joseph | USA | ||
| 7068 | Perdue | Clifford Manuel | 26 Spruce St. | ||
| 7069 | Perdue | Henry M. | 302West Main St. | USA | |
| 7070 | Perella | Daniel S. | 25 Finney La. | USA | |
| 7071 | Perell | Sydney | 70 Strawberry Hill Ave. | USA | |
| 7072 | Perelli | Frank M. | 159 Elm St. | USA | |
| 7073 | Perillo | Alfred | 17 Garden St. | USA | |
| 7074 | Perillo | Louis R. | 17 Garden St. | USA | |
| 7075 | Perillo | Peter P. | 136 Henry St. | USA | |
| 7076 | Perely | Henry | 14 Dartley St. | USA | |
| 7077 | Perkins | Allan M. | Guinea Rd | USN | |
| 7078 | Perkins | Richard Blakeley | USA | ||
| 7079 | Perkins | Woodbury | Guinea Rd | USN | |
| 7080 | Perkowski | Edward | 75 Henry St. | USA | |
| 7081 | Perkowski | John | 103 West Broad St. | USN | |
| 7082 | Perkowski | Walter | 62 Stone St. | USA | |
| 7083 | Perlman | Jack S. | |||
| 7084 | Perlman | Kalman D. | 13 Hackett Cr. | USA | X |
| 7085 | Perna | Virginio | |||
| 7086 | Perniciaro | Andrew J. | 604 Newfield Ave. | USA | |
| 7087 | Perniciaro | Peter Anthony | 604 Newfield Ave. | USA | |
| 7088 | Perone | Albert O | 123 Joffre Ave | USA | |
| 7089 | Perone | Angelo J. | 123 Joffre Ave | USA | |
| 7090 | Perone | Anthony | 123 Joffre Ave | USA | |
| 7091 | Perone | Neil John | USA | ||
| 7092 | Perone | Patsy | 123 Joffre Ave | USA | |
| 7093 | Perran | Edward Eli | USN | ||
| 7094 | Perrella | Nicholas | 604 Newfield Ave | USMC | |
| 7095 | Perri | Andrew | Farms Rd RFD | ||
| 7096 | Perri | Dominick | Farms Rd RFD | USA | |
| 7097 | Perri | Philip | Farms Rd RFD | USA | |
| 7098 | Perrone | Adelard Wm | 15 Mohegan Ave, | USN | |
| 7099 | Perrone | Charles | 15 Mohegan Ave. | USN | |
| 7100 | Perron | Mary P | 101 Pacific St. | WAC | |
| 7101 | Perrone | Pasquale | 38 Stephen St. | USA | |
| 7102 | Perone | William E. | 15 Mohegan Ave. | USA | |
| 7103 | Perry | Charles A. | USA | ||
| 7104 | Perry | Joseph R. | 28 Taff Ave. | USA | |
| 7105 | Perry | Stephen Michael | 12 Rason St. | USMM | |
| 7106 | Perry | Philip | 19 Spruce St. | USA | |
| 7107 | Perry | William | 41 Stillwater Ave | USA | |
| 7108 | Persiani | Mario Joseph | USA | ||
| 7109 | Persiani | Louis J. Jr. | 176 Shippan Ave | USA | |
| 7110 | Peskowsky | Walter | 63 Orchard St,. | ||
| 7111 | Pestik | Andrew | 49 Leeds St. | USA | |
| 7112 | Pestik | John Jr, | 49 Leeds St. | USA | |
| 7113 | Peters | Adolf J. | 146 Franklin St. | USA | |
| 7114 | Peters | August H. | 146 Franklin St. | USA | |
| 7115 | Peters | George A. | |||
| 7116 | Peters | Henry A. | |||
| 7117 | Peters | James Joseph | USA | ||
| 7118 | Petersen | Andrew C. | 14 Noble St. | USN | |
| 7119 | Petersen | Charles Malcom | 71 Warren St. | USA | |
| 7120 | Peterson | Eric G. | 44 Elm St. | USA | |
| 7121 | Peterson | Harry Benjamin | 147 Ludlow St | USN | |
| 7122 | Peterson | Herbert | 66 Knapp St. | USMM | |
| 7123 | Peterson | Helen Lt | Iroquois Rd | USA | |
| 7124 | Peterson | Henry | USA | ||
| 7125 | Peterson | Murial F. | Carolina Rd. | WAC | |
| 7126 | Peterson | Richard J. | 20 Oak St. | USN | |
| 7127 | Peterson | Rudolph Albin | 51 Colonial Rd. | USN | |
| 7128 | Peterson | Walter | 14 Willam St. | USN | |
| 7129 | Peterson | William E. | |||
| 7130 | Petito | Michael | |||
| 7131 | Petitio | Robert L. Jr. | 824 Pacific St. | ||
| 7132 | Petras | Rose | 59 Maple | WAC | |
| 7133 | Petrizzi | Gerald J.,Jr | 22 Hill St. | USA | |
| 7134 | Petrizzi | Michael Joseph | 22 Hill St. | USN | |
| 7135 | Petrone | Ralph George | 37 Stillwater Ave | USA | |
| 7136 | Petrone | Thomas A. | 37 Stillwater Ave | USA | |
| 7137 | Petrosky | Joseph S. | USA | ||
| 7138 | Petrucci | Alfred Rocco | 89 Avery St. | USN | |
| 7139 | Petrucci | Onofrio Joseph | 89 Avery St. | USA | |
| 7140 | Petrucci | Philip Anthony | 89 Avery St. | USA | |
| 7141 | Pettitt | Linsley Albert | 1325 Summer St. | USA | |
| 7142 | Petzolt | George W. | 225 Culloden Rd | USMC | |
| 7143 | Petzolt | Harold | 17 Cedar St. | USA | |
| 7144 | Pezzimenti | Anthony | 21 Mannin St. | USA | X |
| 7145 | Phanos | George | 9 Wardwell St. | USA | |
| 7146 | Phanos | James | 9 Wardwell St. | USA | |
| 7147 | Phanos | Peter J. | USA | ||
| 7148 | Pharr | Bennie | 19 Indian Ln. | USA | |
| 7149 | Phelan | Martin P. | 23 Lafayette St. | USA | |
| 7150 | Phelan | Russell W. | 23 Lafayette St. | USA | |
| 7151 | Phelan | William B. | Wire Mill Rd. | USA | |
| 7152 | Phillips | A. N., Jr. | 60 Glenbrook Rd. | USA | |
| 7153 | Phillips | Charles G. | USN | ||
| 7154 | Phillips | Morton M. | 91 Colonial Rd. | USN | |
| 7155 | Phillips | Peter Paul | 72 Wilson St. | USA | |
| 7156 | Phillips | Robert William | 170 Lawn Ave. | USMC | |
| 7157 | Phillipse | Anthony | 104 Clinton Ave. | USA | |
| 7158 | Phillipse | Vito | 104 Clinton Ave. | USA | X |
| 7159 | Phinney | Walker H. | Long Ridge Rd. | USA | |
| 7160 | Physioc | John U. | Roxbury Rd. | USA | |
| 7161 | Pia | Albert J. | Fairfield Ct. | USAAC | |
| 7162 | Pia | Alphonse Mario | 250 Culloden Rd. | USA | |
| 7163 | Pia | Andrew | USA | ||
| 7164 | Pia | Anthony | 15 Dryden St. | USA | |
| 7165 | Pia | Anthony J. | 16 Fairfield Ave. | USA | |
| 7166 | Pia | Bernard Joseph | 5 Nurney St. | USA | |
| 7167 | Pia | Julie John | 16 Depinedo Ave. | USN | |
| 7168 | Pia | Michael A. | 250 Culloden Rd. | USAAC | |
| 7169 | Pia | Thomas A. | 250 Culloden Rd. | USA | |
| 7170 | Piacentini | Albert D. | 35 Wright St. | USA | |
| 7171 | Piacenza | Angelo P. | 78 Virgil St. | USA | |
| 7172 | Piacenza | Louis A. | 78 Virgil St. | USA | |
| 7173 | Piacenza | Michael | 78 Virgil St. | USA | |
| 7174 | Piasecki | Anthony | 328 Atlantic St. | USA | |
| 7175 | Picciallo | Michael L. | 38 Ann St. | USA | |
| 7176 | Piccini | Angelo | USA | ||
| 7177 | Picciolo | Frank V. | USA | ||
| 7178 | Pickard | Marjorie | WAVE | ||
| 7179 | Pickell | Irene Agatha | 161 South St. | WAVE | |
| 7180 | Pickerstein | Isidore | USN | ||
| 7181 | Pickett | Kenneth G. | Long Ridge Rd. | USA | |
| 7182 | Pieczko | Edward A. | 220 Ludlow St. | USA | |
| 7183 | Pieper | Frederick C. | 289 Hope St. | USA | |
| 7184 | Pierce | Edward F. | 170 Lawn Ave. | USN | |
| 7185 | Pierce | Everett T. | 37 Mohegan Ave. | USA | |
| 7186 | Pierce | Joseph M. | USA | ||
| 7187 | Pierce | Russell E. | 37 Mohegan Ave. | USN | |
| 7188 | Pierne | John P. | USA | ||
| 7189 | Pierne | Jospeh Thomas | 202 Stillwater Ave. | ||
| 7190 | Pierrat | Paul Theirry | USA | ||
| 7191 | Pierson | John Perry | 160 Glenbrook Rd. | USN | X |
| 7192 | Pierson | Samuel Fiske | 160 Glenbrook Rd. | USA | |
| 7193 | Pietka | Edmund Herman | 838 Atlantic St. | USN | |
| 7194 | Pike | Arthur I. | 2 North St. | USA | |
| 7195 | Pike | Leonard C. | USA | ||
| 7196 | Pillow | Thomas Henry | USMC | ||
| 7197 | Pillsbury | James C. | Cedar Heights Rd. | USA | |
| 7198 | Piltzen | David | 37 Whitmore Ln. | USA | |
| 7199 | Pimpinella | Frank A. | 99 Clinton Ave. | USA | |
| 7200 | Pinkert | Isidore | USA | ||
| 7201 | Pinkham | Edward W., Jr. | 192 Ocean Dr. E. | USA | |
| 7202 | Pinkham | Richard A. R. | 192 Ocean Dr. E. | USA | |
| 7203 | Pinney | Franklyn Henry | 80 Palmer St. | USA | |
| 7204 | Piorkowski | Albin Paul | 29 Congress St. | USA | |
| 7205 | Piorkowski | Anthony F. | 79 Marvin St. | USA | |
| 7206 | Piorkowski | Eugene J. | 17 Ox Lane | USA | |
| 7207 | Piorkowski | Joseph Henry | 21 Mission St. | USA | |
| 7208 | Piorkowski | Julius C. | 21 Mission St. | USA | |
| 7209 | Piorkowski | Walter | 79 Marvin St. | USA | |
| 7210 | Piorkowski | Zygmunt J. | USA | ||
| 7211 | Piper | Henry Paul | 791 Atlantic St. | USN | |
| 7212 | Piper | Louis | 781 Shippan Ave. | USN | |
| 7213 | Pirro | Frederick | 15 Smith St. | USA | |
| 7214 | Pitman | Herbert H. | off Farms Rd. | USA | |
| 7215 | Pitts | Edward W. | 96 Forest St. | USA | |
| 7216 | Pivarnik | John Joseph | USA | ||
| 7217 | Piro | George Joseph | 43 Cove Rd. | USN | |
| 7218 | Piro | Patsy | 55 Washington Ave | USA | |
| 7219 | Pironto | Frank Joseph | 90 Avery St. | USA | |
| 7220 | Pironto | Harry Arthur | 114 Frederick St. | USA | |
| 7221 | Pironto | Pasquale | 225 McGee Ave. | USA | |
| 7222 | Pirro | Alfred A. | USA | ||
| 7223 | Pirro | Frank | 80 Avery St. | USA | |
| 7224 | Pirro | Fred | 15 Smith St. | USA | |
| 7225 | Piscitelli | Angelo | 66 Greyrock Pl. | USA | |
| 7226 | Piscitelli | Anthony John | 66 Greyrock Pl. | USA | |
| 7227 | Piscitelli | Joseph | 66 Greyrock Pl. | USA | |
| 7228 | Piscitelli | Louis | 66 Greyrock Pl. | USA | |
| 7229 | Pitman | Herbert | Farms Rd RFD | USA | |
| 7230 | Pitney | Robert C. | 22 Hill View Ln. | USN | |
| 7231 | Pitt | A. Scott | 177 Ocean Dr. W. | USA | |
| 7232 | Pitt | John Radley | 177 Ocean Dr. W. | USN | |
| 7233 | Pitt | Malcolm III | 177 Ocean Dr. W. | USA | |
| 7234 | Pitts | Edward W. | 96 Forest St. | USA | |
| 7235 | Pitts | John H. | 152 Stillwater Ave. | USA | |
| 7236 | Pittsinger | Robert E. | 832 Bedford St. | USA | |
| 7237 | Pivarnik | John J. | |||
| 7238 | Plaskowsky | Vincent G. | 56 Grant Ave. | USA | |
| 7239 | Platania | Vincent | 24 Orange St. | USA | |
| 7240 | Plath | Edward E. | 468 Atlantic St. | USA | |
| 7241 | Platt | Irving | 43 Pellom Pl. | USA | |
| 7242 | Platt | Milton | 43 Pellom Pl. | ||
| 7243 | Platts | John William | 15 Francis Ave. | USN | |
| 7244 | Plepis | Cazimir E. | 815 Atlantic St. | USA | |
| 7245 | Plepis | Paul E. | 126 Culloden Rd. | USA | |
| 7246 | Plotkin | Irving L. | 91 Southfield Ave. | USA | |
| 7247 | Plotkin | Paul | 91 Southfield Ave. | USA | |
| 7248 | Plotkin | Robert E. | 21 McClurg Ave. | USN | |
| 7249 | Plotnick | Alan L. | 319 Glenbrook Rd. | USN | |
| 7250 | Ploznik | Sam | 35 Suburban Ave. | USA | |
| 7251 | Plumb | Charles H. | 125 Strawberry Hill Ave. | USN | |
| 7252 | Plumb | Lyle A. | 1 Willow Ct. | ||
| 7253 | Plummer | Alexander Rudolph | USA | ||
| 7254 | Plummer | George Arthur | 173 Magee Ave. | ||
| 7255 | Poccia | Frank J. | 14 Greenwich Ave. | USA | |
| 7256 | Poccia | Frederick Benjamin | |||
| 7257 | Poccia | Gennaro | 14 Greenwich Ave. | USA | |
| 7258 | Pochna | Andrew | 31 Hill St. | USA | |
| 7259 | Pockl | John | 41 Elmcroft Rd. | USN | |
| 7260 | Pockl | William John | 41 Elmcroft Rd. | USN | |
| 7261 | Pocograno | Salvatore Jos. | 52 Henry St. | USNR | |
| 7262 | Podlaski | Mathew | 17 Berkeley St. | ||
| 7263 | Pohle | Robert W. | 18 Sheridan St. | USN | |
| 7264 | Poisson | Robert B. | 50 North St. | USA | |
| 7265 | Polansky | Howard | 58 Treat Ave. | USN | |
| 7266 | Polaski | John J. | 13 Berkeley St. | USA | |
| 7267 | Polella | Louis H. | |||
| 7268 | Polimenski | Felix Louis | 229 Culloden Rd. | USN | |
| 7269 | Polinsky | John James | 31 Lafayette St. | USA | X |
| 7270 | Polinsky | Pauline | 189 Seaside Ave. | WAAC | |
| 7271 | Polis | Harold N. | 28 Relay Pl. | USA | |
| 7272 | Polis | Julian M. | 28 Relay Pl. | USA | |
| 7273 | Polk | Leale W. | WAAC | ||
| 7274 | Polk | Perry Irvine | 122 Clovelly Rd. | ||
| 7275 | Polk | Robert L. | USA | ||
| 7276 | Pollock | Frank J. | 58 Lafayette St. | ||
| 7277 | Pollock | John T. | Rock Rimmon Rd. | USA | |
| 7278 | Pollock | Robert | |||
| 7279 | Polonsky | William | 31 Division St. | USA | |
| 7280 | Polotaye | Paul T., Jr. | 316 Elm St. | USA | |
| 7281 | Polotaye | Richard Louis | 316 Elm St. | USN | |
| 7282 | Poltrack | Albert John | 7 Warren St. | USCG | |
| 7283 | Poltrack | Adeline O. | 16 Willow St. | WAVE | |
