Index of Names and Subjects within Bibliography Items
Index: | | | Â | | Â |Â Â |Â | |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â |
Bibliography Items:
| | | | Â |Â Â |Â G | |Â Â |Â Â |Â Â |Â |Â Â |Â Â |Â Â |Â Â |Â QÂ |Â Â |Â Â |Â Â |Â Â |Â Â |Â Â | X | |
Broad to Bryson |
âB. to Bakowskiâ
B. and G. Army & Navy Store,  (1)  64 | B. D. Lum & Son,  (2)  6, 307 |
B. K. Bruce Republican Club,  (2)  386, 628 | B. Keith & Company,  (1)  227 |
B. P. O. E., see Elks (fraternal order) | B.T. Harris Corporation,  (1)  641 |
Babcock, L. Dewey,  (1)  123 | Babula, Helena, see M. Eloise, Sister |
Babula, Irene, see Robertine, Sister | BAC, see Business Advisory Council |
Bacco, Angelo,  (1)  185 | Bacco, Dominico,  (1)  185 |
Bacco, Paul,    (1)  629 | Bach, Alfons,  (4)  127, 260, 696, 745 |
Bach, Alfons, Associates, see Alfons Bach Associates | Bach family,  (1)  368 |
Back Yard Beekeepers Association,  (1)  592 | Backus, Isaac,  (2)  48, 49 |
Bacon, Josephine Daskam,  (2)  213, 331 | Bacon, Leonard,  (1)  50 |
Badali, Giuseppe,  (1)  185 | Badge of Military Merit,  (3)  235, 748, 752 |
Badger, Elisa H.,  (1)  51 | Badger, George E.,  (1)  369 |
Baer, Betty,  (1)  700 | Baer Brothers,  (1)  629 |
Bagley, William C.,  (1)  229 | Bail bondsmen,  (1)  386 |
Bailey, Charles A.,  (1)  369 | Bailey, Edmund P.,  (2)  283, 369 |
Bailey, James,  (1)  185 | Bailey, John H.,  (1)  185 |
Bailey, Percival C.,  (1)  123 | Bailey, Thaddeus L.,  (1)  369 |
Bailey, Thomas H.,  (1)  185 | Bailey, Whitman,  (4)  8, 123, 163, 449 |
Bailey, Willette,  (1)  572 | Bailey, William A.,  (1)  369 |
Baird, Walter S.,  (1)  185 | Bakanas, Frank,  (1)  185 |
Baker, Albert M.,  (1)  185 | Baker, George,  (3)  269, 438, 649 |
Baker, Hannah E.,  (1)  651 | Baker, Henry,  (2)  437, 711 |
Baker, John,  (2)  284, 648 | Baker, John W.,  (1)  644 |
Baker, Leland V.,  (1)  185 | Baker, Patrick,  (1)  369 |
Baker, S. Josephine,  (2)  229, 230 | Bakers and bakeries,  (6)  64, 123, 301, 307, 629, 648 |
Bakowski, Amanda,  (1)  201 | Bakowski, Barbara,  (1)  201 |
âBalabanis to Baptistâ
Balabanis, George,  (1)  185 | Balanchine, George,  (1)  201 |
Balcom, Abram,  (2)  300, 438 | Bald Hill, place in Canaan Parish,  (2)  366, 367 |
Baldoz, Carlos,  (1)  109 | Baldwin, Charles,  (2)  269, 307 |
Baldwin, Raymond,  (3)  131, 267, 697 | Baldwin, Simeon,  (2)  160, 582 |
Baldwin, Wilson L.,  (2)  69, 641 | Balen, William Francis,  (1)  185 |
Balenski, William F.,  (1)  185 | Ball bearings, see Bearings (machinery) |
Ball, John,  (1)  757 | Ballandchain.com,  (1)  729 |
Ballard, Charles W.,  (2)  366, 367 | Ballard, Ela,  (1)  369 |
Ballard, Frank W.,  (1)  413 | Ballard, James E.,  (1)  426 |
Ballard, Ken,  (1)  526 | Ballard, William F. R. (architect),  (2)  492, 563 |
Ballet,  (2)  201, 572 | Ballet School of Stamford,  (1)  201 |
Balloons,  (1)  621 | Ballots,  (1)  269 |
Balmer, James,  (1)  648 | Balog, John,  (1)  526 |
Bamrick, William H.,  (1)  648 | Bancroft, W.,  (1)  1 |
Bands (music),  (12)  122, 196, 230, 323, 371, 403, 437, 621, 629, 648, 649, 700 | Bangall, place in Stamford,  (19)  3, 68, 123, 162, 227, 230, 266, 307, 362, 366, 367, 413, 518, 584, 612, 642, 643, 649, 711 |
Bangall Chapel,  (1)  711 | Bangs & Co.,  (1)  52 |
Bank Street,  (17)  64, 68, 69, 122, 123, 190, 208, 227, 279, 307, 436, 437, 438, 530, 550, 633, 649 | Bank Street Brewing Company,  (1)  440 |
Bankers,  (13)  55, 64, 68, 69, 77, 227, 229, 241, 307, 511, 622, 629, 644 | Banking, see Banks and banking |
Banks, Allen,  (1)  369 | Banks and banking (see also names of individual banks),   (41)  10, 44, 54, 55, 64, 68, 69, 104, 122, 123, 206, 227, 237, 241, 267, 269, 274, 279, 307, 334, 349, 358, 366, 367, 436, 438, 440, 475, 522, 550, 585, 593, 612, 626, 628, 641, 644, 648, 649, 738, 761 |
Banks and banking, investment, see Investment banking | Banks, B. B.,  (1)  550 |
Banks family,  (3)  366, 367, 368 | Banks, William,  (1)  369 |
Banks, William C.,  (3)  53, 449, 751 | Banks, William H.,  (3)  64, 369, 449 |
Bannon, Frederick M.,  (3)  133, 183, 712 | Banzhof, John George,  (1)  185 |
Baptist Choristers,  (1)  642 | Baptist churches. See Churches, Baptist; and names of individual churches |
Baptist clergy. See Clergy, Baptist | Â |
âBarâ
Bar-mitzvah,  (1)  406 | Baran, Leo,  (1)  526 |
Baranowsky, Antony,  (1)  185 | Barber, James,  (1)  369 |
Barber, John Warner,  (3)  54, 267, 649 | Barber, Mark S.,  (1)  593 |
Barber, Richard R.,  (1)  183 | Barber shops,  (6)  58, 72, 122, 438, 456, 700 |
Barberio, G. Chiodi,  (1)  55 | Barbers,  (11)  58, 72, 73, 122, 190, 403, 438, 456, 628, 629, 700 |
Barbour, James R.,  (2)  1, 635 | Barck, Dorothy C.,  (1)  56 |
Bardwell, Harold Foster,  (1)  185 | Barer, Andrew,  (1)  510 |
Barer, Debbi,  (1)  510 | Barer, Eli,  (1)  510 |
Barer, Logan,  (1)  510 | Barer, Milo,  (1)  510 |
Barger, Edith,  (1)  342 | Barger, Ray,  (1)  230 |
Barger, Raymond,  (2)  342, 692 | Barholm Avenue,  (1)  123 |
Barillo, Madeline,  (2)  7, 323 | Barite,  (1)  298 |
Barker, Elizabeth Shelly,  (1)  589 | Barker, Frank E.,  (1)  185 |
Barker, Robert,  (1)  589 | Barley,  (1)  365 |
Barlow, Charles,  (1)  712 | Barlow, George,  (3)  269, 307, 712 |
Barlow, John W.,  (1)  584 | Barlow, Lester P.,  (3)  57, 143, 609 |
Barlow, Mike,  (1)  8 | Barmore, Nathaniel, Jr.,  (1)  369 |
Barn Hill, place in Stamford,  (1)  362 | Barn Hill Road,  (1)  362 |
Barnacles,  (1)  316 | Barnard, Chuck,  (1)  206 |
Barnard, L. L.,  (1)  107 | Barnes, Charles,  (1)  449 |
Barnes’, Dr., Sanitarium, see Dr. Barnes’ Sanitarium | Barnes Engineering Company,  (2)  190, 267 |
Barnes Engineering Employees’ Federal Credit Union, Â Â (1)Â Â 265 | Barnes, F. H., see Barnes, Frank H. |
Barnes, Frank H.,  (6)  184, 229, 515, 644, 648, 712 | Barnes, Julius H.,  (1)  131 |
Barnes, Luther J.,  (1)  185 | Barnes Road,  (1)  197 |
Barnes, Robert B.,  (1)  229 | Barnes, William J.,  (1)  642 |
Barnum, Betsy,  (2)  284, 470 | Barnum, Cynthia,  (1)  285 |
Barnum, Horace, (1)   285 | Barnum, P. T. (Phineas Taylor),  (3)  58, 69, 606 |
Baron, Jacob L.,  (1)  185 | Barone, Alfred,  (1)  642 |
Barone, Dominico,  (1)  185 | Barone, Rocco,  (1)  185 |
Barrett Bookstore,  (1)  670 | Barrett, Charles W.,  (1)  711 |
Barrett, Clarence,  (2)  584, 711 | Barrett, George,  (4)  267, 526, 622, 641 |
Barrett, George T.,  (10)  7, 123, 147, 190, 230, 409, 455, 646, 653, 712 | Barrett, George T., Park, see Stamford, City of — Park Department-George T. Barrett Park |
Barrett, Giles,  (1)  641 | Barrett, Harry J.,  (1)  185 |
Barrett, Isaac,  (1)  369 | Barrett, Michael,  (1)  185 |
Barrett, Viola, see Rainey, Viola Barrett | Barringer, Emily Dunning,  (1)  471 |
Barrington, Shute,  (1)  59 | Barrows, Paul,  (1)  314 |
Barrows, W. J.,  (1) 131 | Barry, James Michael,  (1)  185 |
Bars, see Saloons | Barstow, Robbins W.,  (1)  229 |
Barthel, Henry J.,  (1)  644 | Barthel, Justus J.,  (1)  648 |
Barthold, Charles,  (1)  60 | Bartlett, A. E.,  (1)  606 |
Bartlett Arboretum,  (8)  8, 195, 222, 267, 607, 623, 647, 757 | Bartlett Arboretum and Gardens,  (2)  195, 222 |
Bartlett Arboretum Association,  (2)  195, 222 | Bartlett Chestnut tree,  (1)  195 |
Bartlett Company, Frost &, see Frost & Bartlett Company | Bartlett, Dwight K.,  (2)  61, 734 |
Bartlett Experimental Grounds,  (1)  195 | Bartlett, F. A., Medal, see F. A. Bartlett Medal |
Bartlett, F. A., Tree Expert Company, see F. A. Bartlett Tree Expert Company | Bartlett, F. A., Tree Expert Company, Ltd., see F. A. Bartlett Tree Expert Company, Ltd. |
Bartlett, F. A., Tree Expert Company Print Shop, see F. A. Bartlett Tree Expert Company Print Shop | Bartlett, Frank A.,  (4)  86, 190, 195, 222 |
Bartlett, Jane,  (1)  195 | Bartlett, Kate,  (1)  195 |
Bartlett, Lilla,  (1)  195 | Bartlett, Myrtle,  (1)  195 |
Bartlett, Robert A.,  (1)  195 | Bartlett, Robert A., Jr.,  (1)  195 |
Bartlett School of Tree Surgery,  (1)  195 | Bartlett Tree Expert Company logotypes,   (1)  195 |
Bartlett Tree Foundation, Inc.,  (1)  195 | Bartlett Tree Research Laboratories,  (3)  112, 195, 641 |
Bartlett Tree Research Laboratories and Experimental Grounds,  (2)   195, 222 | Barton, Ann,  (1)  62 |
Barton, Anna G.,  (1)  651 | Barton, Cheron,  (1)  222 |
Barton, J. G.,  (2)  366, 367 | Barton, W. H.,  (1)  208 |
Bartram, Floyd B.,  (1)  69 | Bartram, Floyd S.,  (1)  641 |
Bartram, J. Percy,  (1)  253 | Baryshnikov, Mikhail,  (1)  201 |
Barytes, see Barite, | Barzaghi, B. L.,  (1)  501 |
Barzaghi, Leopold,  (1)  644 |
âBaseball to Baynesâ
Baseball (see also Little League baseball),   (17)  64, 72, 94, 122, 123, 162, 190, 191, 266, 437, 571, 572, 621, 641, 647, 648, 712 | Baseball players,  (2)  571, 572 |
Baseball Playo-Graph Company,  (1)  644 | Baseball Shoot-O-Graph,  (1)  644 |
Basil,  (1)  301 | Basile, Mary Margotta,  (1)  700 |
Basilica of St. John the Evangelist Roman Catholic Church, see St. John the Evangelist Roman Catholic Church | Basket makers,  (8)  78, 122, 230, 322, 437, 463, 595, 683 |
Basketball,  (10)  106, 122, 162, 371, 437, 572, 623, 641, 647, 729 | Baskets,  (9)  78, 122, 230, 322, 437, 463, 543, 595, 683 |
Bass, Alexander H.,  (1)  185 | Bassett family,  (1)  448 |
Bassett, Leroy Earl,  (1)  185 | Bassett, Robert,  (6)  267, 268, 307, 375, 448, 612 |
Bastedo, Russell,  (2)  652, 654 | Bastis, Chris,  (1)  76 |
Bates, Abraham,  (3)  111, 123, 706 | Bates, Augustus,  (1)  63 |
Bates Cemetery-Darien,  (1)  450 | Bates, Charles,  (1)  748 |
Bates, David,  (2)  455, 748 | Bates, Edward F.,  (1)  185 |
Bates family,  (6)  123, 366, 367, 368, 448, 748 | Bates, Frederick,  (1)  369 |
Bates, George W.,  (1)  185 | Bates, Gershom,  (2)  123, 748 |
Bates, Harold R.,  (1)  185 | Bates, Isaac,  (1)  748 |
Bates, Jerom,  (2)  134, 255 | Bates, John,  (5)  63, 123, 284, 448, 518 |
Bates, Jonathan,  (7)  230, 299, 366, 367, 447, 448, 455 | Bates, Jonathan, Jr.,  (2)  134, 255 |
Bates, Martha,  (2)  123, 284 | Bates, Nathaniel,  (3)  366, 367, 455 |
Bates, Nathaniel, Jr.,  (1)  748 | Bates, Nehemiah,  (2)  284, 748 |
Bates, Robert,  (5)  123, 268, 284, 307, 448 | Bates, Sarah,  (8)  63, 268, 295, 310, 366, 367, 448, 453 |
Bates, Selleck,  (1)  748 | Bates, Thaddeus,  (1)  748 |
Bates, Walter,  (7)  63, 111, 160, 207, 225, 243, 554 | Bates, William,  (2)  207, 243 |
Bathrooms,  (3)  483, 502, 503 | Baths (see also Mikvah) |
Battersby, Archie Thompson,  (1)  185 | Battersby, Raymond M.,  (1)  185 |
Batterson, Walter,  (1)  185 | Battinelli, Carl,  (1)  526 |
Battinelli, Pat,  (1)  621 | Battinelli, Ralph,  (1)  621 |
Battles (see also names of wars with the subdivision Campaigns; and names of individual battles) | Bauer, Frederick,  (1)  185 |
Bauer, Henry,  (1)  123 | Bauer, Julia,  (1)  64 |
Bauer, Thorpe,  (1)  256 | Bauerfeld, Alfred,    (1)  185 |
Baulsir, Linda,  (3)  64, 501, 504 | Bavor, Gordon,  (1)  420 |
Baxter, W. Lee,  (2)  641, 708 | Bay Point, place in Stamford,  (2)  307, 362 |
Bayles, Lois B.,  (1)  65 | Bayless, Celia,  (1)  762 |
Baylis, William T.,  (1)  185 | Bayne, Philip,  (1)  639 |
Bayne, Roderick Houston,  (1)  309 | Baynes, John,  (1)  229 |
âBeach to Beldingâ
Beach, John,  (1)  268 | Beach, Samuel,  (4)  284, 307, 366, 367 |
Beaches,  (16)  47, 64, 163, 269, 307, 437, 449, 523, 524, 591, 607, 612, 623, 641, 647, 757 | Beachgood family,  (3)  366, 367, 368 |
Beadie, Harold Irving,  (1)  185 | Beadle, Rebecca,  (1)  218 |
Beals, Alden P.,  (4)  273, 283, 284, 307 | Beaman, George B.,  (1)  183 |
Beans,  (1)  301 | Bear Rock Cave,  (3)  230, 362, 750 |
Bear Rock Pond,  (2)  362, 750 | Bear Rock Shelter,  (1)  750 |
Bearcroft, Philip,  (2)  66, 138 | Beardsley, Edson E.,  (1)  369 |
Beardsley family,  (1)  368 | Bearings (machinery)-manufacture,  (3)  267, 526, 641 |
Beattys, Harry H.,  (1)  208 | Beauticians,  (6)  141, 313, 398, 550, 660, 628 |
Beauty operators, see Beauticians | Beauty spas, see Health resorts |
Bech, John H.,  (1)  154 | Beck, Blynn B.,  (1)  131 |
Beck, Frederick.,  (1)  227 | Becker, Peter,  (1)  195 |
Beckley Avenue,  (3)  438, 628, 667 | Beckley, Beulah,  (1)  67 |
Beckley, Gertrude,  (1)  67 | Beckley, Margaret,  (1)  67 |
Beckley, William B.,  (3)  67, 550, 644 | Beckman Instruments,  (1)  123 |
Bedell family,  (1)  368 | Bedell, James H.,  (3)  122, 437, 644 |
Bedell, Luquer,  (1)  437 | Bedford Hall,  (1)  644 |
Bedford, N. Y.,  (23)  95, 123, 137, 140, 230, 234, 243, 267, 268, 279, 307, 310, 333, 366, 367, 380, 447, 448, 465, 542, 573, 612, 672 | Bedford parish, separation of,  (5)  268, 366, 367, 465, 612 |
Bedford Park, see Stamford, City of — Park Department-Bedford Park | Bedford Road,  (2)  447, 518 |
Bedford Street,    (32)  62, 68, 69, 96, 107, 122, 203, 206, 208, 227, 230, 266, 270, 307, 366, 367, 399, 436, 437, 438, 456, 470, 489, 497, 507, 544, 550, 607, 641, 644, 649, 757 | Bedient, Theodore,  (1)  369 |
Bedosky, John J. (Jack),  (1)  195 | Bedrooms,  (1)  502 |
Bee, Howard,  (1)  479 | Bee venom therapy,  (1)  592 |
Beeble, Tim,  (1)  76 | Beecher, Henry Ward,  (3)  69, 269, 307 |
Beecher, John,  (1)  199 | Beecher, Mary,  (1)  307 |
Beef,  (1)  180 | Beehler, Charles H.,  (2)  185, 650 |
Beehler, F. T.,  (1)  550 | Beehler, Robert Morris,  (2)  185, 644 |
Beehler’s Haberdashery,  (1)  550 | Beekeeping,  (3)  25, 26, 592 |
Beeny, A. Wilson,  (2)  629, 641 | Beer,  (2)  310, 550 |
Beers, Earl L.,  (1)  185 | Beers, Frederick W.,  (1)  68 |
Bees,  (4)  25, 26, 51, 592 | Beethoven, Ludwig van,  (1)  196 |
Beetle Bailey (fictitious character),  (1)  590 | Beetle Bailey (fictitious character) [balloon],   (1)  621 |
Begent, Louis S.,  (5)  307, 324, 426, 438, 641 | Begley, Ed,  (2)  190, 233 |
Behunick, Paul,  (1)  185 | Beispel, Allison,  (1)  206 |
Belasco, Gustave,  (2)  185, 526 | Belasco, John Edward,  (1)  185 |
Belasco, Steve G.,  (1)  185 | Belchertown, Massachusetts,  (1)  195 |
Belden, Samuel,  (1)  123 | Belding, Benjamin,  (2)  182, 307 |
Belding family,  (1)  368 | Belding’s Bluff, place in Stamford,  (1)  501 |
âBell to Belltownâ
Bell, Abraham,  (4)  123, 441, 448, 455 | Bell, Abraham, Jr.,  (1)  748 |
Bell, Andrew,  (1)  267 | Bell, Andrew J.,  (6)  269, 307, 324, 437, 438, 641 |
Bell, Arthur W.,  (1)  641 | Bell, Benjamin,  (1)  123 |
Bell Cemetery, see Belltown Cemetery | Bell, Charity, Â (1)Â Â 285 |
Bell, Charles,  (1)  369 | Bell, Charles A.,  (1)  123 |
Bell, Clarence,  (1)  123 | Bell, Clarence W.,  (4)  69, 522, 641, 644 |
Bell, Clinton Henry,  (1)  185 | Bell, David Graham,  (1)  70 |
Bell, Edward,  (2)  269, 307 | Bell family,  (6)  33, 366, 367, 368, 448, 748 |
Bell family Bible,  (10)  33, 69, 228, 307, 366, 367, 441, 448, 612, 641 | Bell, Francis,  (13)  33, 69, 267, 268, 284, 285, 307, 375, 441, 448, 465, 612, 648 |
Bell, Francis, Jr.,  (1)  748 | Bell, Hannah,  (2)  285, 388 |
Bell, Hannah (Whiting),  (1)  388 | Bell, Harry,  (4)  69, 641, 644, 648 |
Bell, Isaac,  (6)  134, 255, 285, 441, 706, 748 | Bell, Isaac, Sr.,  (1)  243 |
Bell, Jared,  (1)  706 | Bell, Jeanette,    (1)  123 |
Bell, Jesse,  (3)  307, 455, 748 | Bell, John,  (7)  267, 327, 388, 448, 455, 648, 748 |
Bell, John, Jr.,  (1)  69 | Bell, Jonathan,  (16)  33, 69, 228, 267, 268, 295, 307, 310, 375, 448, 453, 455, 612, 641, 681, 748 |
Bell, Jonathan, Jr.,  (2)  448, 748 | Bell, Jonathan, Sr.,  (2)  441, 453 |
Bell, Louisa,  (1)  123 | Bell, Martin,  (1)  369 |
Bell, Mercy,  (4)  69, 307, 441, 448 | Bell, Philander,  (1)  123 |
Bell, Rebecca,  (2)  267, 448 | Bell, Robert C., Jr.,  (1)  212 |
Bell, Stephen,  (1)  748 | Bell Street,  (3)  95, 181, 307 |
Bell, Susanah,  (2)  448, 453 | Bell, Thaddeus,  (7)  267, 307, 327, 366, 367, 455, 764 |
Bell, Thaddeus, Jr.,  (1)  748 | Bell, William Stephen,  (1)  185 |
Bella, Joseph,  (1)  185 | Bella, Stephen F., Jr.,  (1)  185 |
Bellamy family,  (1)  368 | Bellamy, Joseph,  (1)  276 |
Bellink, Alan,  (1)  393 | Bello,  (1)  349 |
Bellomont, Earl of, see Coote, Richard | Bells (see also Carillons; Sleigh bells), Â Â (24)Â Â 62, 74, 100, 119, 124, 137, 179, 203, 230, 244, 284, 353, 354, 388, 434, 497, 506, 522, 543, 606, 631, 661, 725, 728 |
Belltown, place in Stamford,  (17)  7, 8, 94, 123, 162, 185, 190, 230, 256, 257, 362, 364, 450, 623, 653, 740, 757 | Belltown Athletic Association,  (1)  653 |
Belltown Cemetery,  (3)  362, 400, 450 | Belltown Community League,  (1)  653 |
Belltown Field, see Stamford, City of — Park Department-Belltown Field | Belltown Fire Department, Inc.,  (1)  653 |
Belltown Road,  (2)  27, 69 |
âBemish to Bevivinoâ
Bemis, Mary,  (1)  398 | Bemish, Agnes C.,  (1)  470 |
Ben Brandeth (ship),  (1)  307 | Benchmark Farm,  (1)  110 |
Bendel, Henri,  (3)  8, 267, 590 | Bendel Pond,  (1)  362 |
Bender, Andrew,  (1)  267 | Bendix Aviation Corporation,  (1)  131 |
Benedek, Armand,  (1)  106 | Benedict family,  (1)  368 |
Benedict, George,  (1)  369 | Benedict, Gilbert S.,  (1)  307 |
Benedict, Joel T.,  (2)  366, 367 | Benedict, John,  (1)  518 |
Benedict, Raymond T.,  (1)  212 | Benevelli, Al,  (1)  526 |
Benevelli, Alex,  (1)  185 | Benevelli family,  (1)  190 |
Benevolent and Protective Order of Elks, see Elks (fraternal order) | Benevolent societies (see also Fraternal organizations) |
Bengtsson, Frank D.,  (1)  185 | Beningson, Sarah,  (1)  64 |
Benit family, see Bennett family | Benjamin, Benjamin V.,  (1)  185 |
Bennet, Nelson B.,  (1)  369 | Bennett & Associates, Inc., Harry, see Harry Bennett & Associates, Inc. |
Bennett Cancer Center, see Carl and Dorothy Bennett Cancer Center | Bennett, Edmond,  (1)  185 |
Bennett, Elizabeth,  (1)  310 | Bennett family,  (1)  123 |
Bennett, George,  (3)  71, 123, 711 | Bennett, Henry A.,  (1)  185 |
Bennett, James,  (2)  295, 310 | Bennett Street,  (1)  123 |
Bennett, Thomas,  (2)  295, 310 | Benninghof, Frank S.,  (2)  644, 648 |
Benster family,  (1)  368 | Bentley, Nina,  (1)  206 |
Bently family,  (1)  368 | Benton, Herbert E.,  (1)  606 |
Benton, William B.,  (1)  131 | Berardelli, Attilio,  (1)  185 |
Beresford, Henry,  (1)  369 | Beresford-Hill, Paul,  (1)  200 |
Berg, Edward C.,  (1)  185 | Berg, Fred,  (1)  26 |
Berg, Louis,  (1)  229 | Berger, Delores,  (1)  151 |
Berger, Jacob E.,  (1)  64 | Berger, Richard, (1)   151 |
Bergeron, George Leo,  (1)  185 | Berges, William J.,  (1)  641 |
Berggren, Fred,  (1)  636 | Bergstrom, Christopher (Kip),  (1)  440 |
Berkemeyer, Karen,  (1)  151 | Berkowitz, Max,  (1)  185 |
Berlin Iron Bridge Company,  (1)  122 | Berman, Dan,  (2)  72, 73 |
Bernart, William B.,  (1)  131 | Bernart, William F.,  (2)  131, 712 |
Bernhard, Annie Benjamin,  (1)  406 | Bernhard family,  (1)  406 |
Bernhard, Henry,  (2)  64, 406 | Bernhard, Rachel Cohen,  (1)  406 |
Bernhard, Solomon,  (1)  406 | Bernhard, Tobias,  (6)  64, 122, 307, 406, 456, 641 |
Bernhardt, Sarah,  (1)  612 | Bernhart, George,  (1)  123 |
Bernstein, Elliot,  (1)  322 | Bernstein, Julie,  (1)  322 |
Bernstein, Lisa,  (1)  322 | Bernstein, Marcy,  (1)  322 |
Berrios, Carmen,  (1)  195 | Berry, Alden W.,  (1)  185 |
Berry, Chuck,  (1)  8 | Berry, Louis F.,  (4)  437, 517, 641, 648 |
Bertrand, Herbert,  (1)  42 | Besmehn, Donald R.,  (1)  131 |
Best, Elaine,  (1)  391 | Beth El, see Temple Beth El |
Bethel A.M.E. Church,  (5)  7, 267, 628, 641, 649 | Bethel, Margaret,  (1)  3 |
Bethel Stamford Credit Union,  (1)  265 | Bethesda Baptist Church,  (4)  178, 413, 642, 643 |
Betsy Barnum House, see Hoyt-Barnum House, Stamford | Bettadapur, Anjali,  (1)  206 |
Betts Academy,  (15)  8, 74, 156, 267, 307, 344, 400, 506, 522, 612, 641, 649, 724, 728, 734 | Betts, Alsop L.,  (4)  74, 284, 366, 367 |
Betts, Amelia Lockwood,  (1)  74 | Betts, Benjamin,  (1)  267 |
Betts, Charles A., Jr.,  (1)  613 | Betts, Charles E.,  (1)  369 |
Betts, Charlotte E.,  (3)  74, 400, 522 | Betts family,  (7)  74, 344, 366, 367, 368, 522, 748 |
Betts, James,  (13)  8, 68, 74, 123, 218, 252, 267, 283, 284, 307, 344, 612, 641 | Betts, John S.,  (1)  74 |
Betts, Lewis Hurlbutt,  (2)  74, 283 | Betts, Maria L.,  (1)  651 |
Betts, Mary A.,  (2)  74, 284 | Betts Military Academy,  (1)  74 |
Betts Pond,  (1)  728 | Betts, Stephen,    (2)  267, 748 |
Betts, Sylvester M.,  (5)  74, 283, 284, 366, 367 | Betts, Thaddeus,  (3)  69, 111, 267 |
Betts, William (“Billy”),  (2)  267, 506 | Betts, William J.,  (6)  74, 229, 307, 366, 367, 641 |
Beverages (see also types of beverages and names of specific beverages),  (8)   180, 225, 280, 321, 437, 445, 531, 640 | Bevins, John,  (1)  185 |
Bevivino’s restaurant,  (1)  190 |
âBi-Cultural to Bixonâ
Bi-Cultural Day School,  (2)  271, 709 | Biase, Frank,  (1)  185 |
Bibles,  (15)  62, 69, 137, 242, 285, 307, 310, 366, 367, 385, 448, 612, 659, 672, 684 | Bibliographies,  (44)  3, 4, 39, 93, 113, 123, 132, 140, 145, 160, 164, 179, 196, 207, 232, 236, 266, 267, 269, 298, 310, 329, 333, 359, 362, 389, 392, 400, 418, 447, 449, 522, 612, 652, 663, 665, 704, 706, 734, 741, 748, 750, 751, 758 |
Bicentennial, see American Revolution–Bicentennial | Bickel, William F.,  (1)  185 |
Bicycles (see also Cycling; Mountain bikes)-manufacture and trade,  (6)   64, 208, 227, 612, 624, 649 | Biddle, William,  (3)  413, 642, 643 |
Bidou, Ann,  (2)  75, 76 | Biessman, John,  (1)  438 |
Big Oak Road,  (1)  362 | Bigelow, Albert,  (1)  3 |
Bigelow, Arthur L.,  (1)  62 | Bigelow, Edward F.,  (15)  14, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 229, 644 |
Biggs, Thomas J.,  (3)  103, 641, 712 | Bilicznianski, J.,  (1)  193 |
Bilingual program, see Stamford, City of–Public Schools-Bilingual program | Bill & Fred’s,  (1)  123 |
Billiard halls,  (1)  629 | Billiard tables,  (1)  227 |
Billings, Aaron,  (1)  369 | Billings, Adam F.,  (1)  369 |
Billings, George W.,  (1)  390 | Billings, Isaac,  (1)  369 |
Biltmore, The,  (1)  594 | Bing, Charles,  (1)  369 |
Bing, Edward J., Jr.,  (1)  369 | Bingham, Hiram,  (1)  131 |
Bingham, James F.,  (1)  230 | Bingham, L. M.,  (1)  89 |
Biography (see also Women–biography),   (18)  63, 73, 111, 115, 131, 144, 256, 305, 311, 366, 367, 403, 482, 533, 612, 649, 672, 753 | Biography, collected,  (5)  115, 141, 183, 403, 748 |
Birch, George,  (1)  269 | Birch, George W.,  (5)  283, 284, 307, 366, 367 |
Birds,  (4)  81, 114, 357, 631 | Birds-eggs,  (1)  357 |
Birdsell, Clarence,  (1)  185 | Birdsell, John,  (1)  185 |
Birdsell, Squire S.,  (1)  369 | Birket, James,  (1)  90 |
Birth records, see Vital records | Biscotti,  (1)  301 |
Bisharat, Victor,  (5)  8, 91, 192, 495, 567 | Bishop, Abijah,  (3)  134, 182, 255 |
Bishop, Abijah, Jr.,  (2)  134, 255 | Bishop, Alexander,  (2)  134, 255 |
Bishop, Alfred,  (10)  267, 279, 307, 366, 367, 369, 394, 438, 612, 724 | Bishop Box and Paste Company,  (1)  550 |
Bishop, Ebenezer,  (5)  310, 388, 448, 453, 681 | Bishop, Erastus,  (1)  285 |
Bishop, Ezra H.,  (1)  69 | Bishop family,  (7)  93, 123, 366, 367, 368, 448, 748 |
Bishop, Fred,  (1)  369 | Bishop, Hanford,  (1)  369 |
Bishop, Hezekiah,  (2)  285, 748 | Bishop House,  (1)  612 |
Bishop, Isaac, Jr.,  (1)  748 | Bishop, J. A., & Co., see J. A. Bishop & Co. |
Bishop, Jacob,  (2)  455, 748 | Bishop, James E.,  (1)  369 |
Bishop, James W.,  (2)  366, 367 | Bishop, John,  (28)  33, 69, 92, 93, 123, 267, 268, 279, 284, 285, 307, 310, 366, 367, 375, 421, 438, 441, 448, 453, 457, 465, 517, 518, 612, 641, 648, 649 |
Bishop, John, IV,  (1)  93 | Bishop, Jonathan,  (2)  455, 748 |
Bishop, Joseph,  (8)  33, 123, 284, 307, 310, 366, 367, 448 | Bishop, Lester C.,  (1)  644 |
Bishop, Mehetable,  (1)  285 | Bishop, Mercy,  (2)  448, 453 |
Bishop, Polly,  (1)  285 | Bishop, Rebecca,  (1)  93 |
